July 27, 2024

Thornhill Reds – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Brendan Colley 33 7 11 3 0 1 12 1 2 3 9 2 1 0.333 0.410 0.515
Zachary Kourous 32 4 14 4 0 0 7 7 0 1 2 0 1 0.438 0.441 0.563
Jesse Fishbaum 28 7 8 1 0 0 10 2 0 0 2 1 1 0.286 0.300 0.321
Zach Lampreia 28 6 7 0 0 0 6 3 0 10 3 0 0 0.250 0.447 0.250
Anthony Silvera 26 3 11 1 0 0 5 0 1 1 5 1 1 0.423 0.448 0.462
Argenis Paz 26 8 10 0 0 0 2 2 0 5 2 2 0 0.385 0.515 0.385
Kravice Batts 25 10 4 0 0 1 5 11 1 10 8 3 0 0.160 0.447 0.280
Russell McGibbon 25 7 10 1 0 1 9 1 0 0 3 0 2 0.400 0.370 0.560
Andreas Boglis 24 7 11 1 0 0 1 1 1 4 4 2 0 0.458 0.567 0.500
Jack Gagliardi 24 5 5 2 0 0 2 6 0 2 10 1 0 0.208 0.296 0.292
Patrick Orr 17 5 4 0 0 1 3 2 1 3 6 3 1 0.235 0.417 0.412
Jacob Hillier 14 2 5 0 0 0 3 0 0 0 1 4 1 0.357 0.474 0.357
Warren Kember 13 2 6 1 0 0 2 0 0 1 2 0 0 0.462 0.500 0.538
Harrison Lampreia 9 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ben Teplin 9 1 1 0 0 0 1 0 0 0 4 0 0 0.111 0.111 0.111
David Schlosser 8 0 0 0 0 0 0 0 0 0 3 1 0 0.000 0.111 0.000
Tyler Hill 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Joseph Handley 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Cory Levy 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Mitchell Sadofsky 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Team Totals 350 74 108 14 0 4 68 36 6 41 70 20 8 0.309 0.403 0.383

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Joseph Handley 17 1/3 83 75 21 12 8 6 13 0 1 2 1 0 0 4.15 10.90 1.56
Philip Arturi 14 1/3 78 69 28 17 16 7 8 2 1 2 1 2 0 10.05 17.58 2.44
Max Dieks 10 2/3 54 44 12 10 7 7 12 1 1 3 1 1 0 5.91 10.13 1.78
Brendan Colley 33 28 7 3 2 5 10 0 0 0 0 0 0 2.25 7.88 1.50
Matthew Kanhai 41 29 8 4 4 10 6 0 3 2 3 0 1 4.50 9.00 2.25
Kravice Batts 34 28 10 6 4 5 2 1 0 1 0 0 0 6.00 15.00 2.50
Cory Levy 5 1/3 34 27 7 9 4 7 10 1 2 0 0 1 1 6.75 11.81 2.63
Lawson Leblanc 5 1/3 31 21 4 6 5 9 8 0 1 1 1 0 0 8.44 6.75 2.44
Chadwick Cameron 21 19 4 5 2 2 3 1 1 0 0 1 0 4.50 9.00 1.50
Patrick Orr 15 14 4 0 0 1 3 0 0 0 0 0 0 0.00 12.00 1.67
Josh Dimpfel 7 7 2 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Team Totals 83 1/3 431 361 107 72 52 59 76 6 10 11 7 5 2 5.62 11.56 1.99

Fielding

There are no stats available for the selected season...
Powered by StormWeb