June 05, 2023

Kendal Eagles – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Griffin Oliver 12 4 3 2 0 0 1 0 0 2 4 0 0 0.250 0.357 0.417
Reilly Walters 12 3 4 0 0 1 4 0 0 3 2 0 0 0.333 0.467 0.583
Ryley Davenport 12 5 4 0 0 2 5 0 0 3 2 0 0 0.333 0.467 0.833
Logan Stewart 11 3 3 1 0 0 3 0 0 3 3 0 0 0.273 0.429 0.364
Jordan D'Amico 9 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Noah London 9 2 2 0 0 0 1 0 0 2 3 0 0 0.222 0.364 0.222
Mitch Wilbur 9 2 4 0 0 2 6 0 0 0 2 0 0 0.444 0.444 1.111
Tyson Gimblett 8 2 3 0 0 0 1 0 0 1 0 0 0 0.375 0.444 0.375
Kyle Searle 8 3 3 0 0 0 0 0 0 4 0 1 0 0.375 0.615 0.375
Quin McLane 7 1 4 1 0 0 2 1 0 3 2 0 0 0.571 0.700 0.714
Eddie Borutskie 3 2 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Jason Crouse 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jacob Jackson 1 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000
Ryan Laird 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Team Totals 104 28 31 4 0 5 24 1 0 22 22 2 0 0.298 0.430 0.481

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Nathan Long 53 48 12 7 6 4 9 0 1 1 1 0 0 6.00 12.00 1.78
Josh Arce 40 32 16 17 17 7 1 0 1 1 0 1 1 25.50 24.00 3.83
Quin McLane 23 17 1 3 2 3 5 0 2 3 0 1 0 3.60 1.80 0.80
Logan Stewart 6 6 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Corey Robinson 9 8 2 1 1 0 3 0 0 1 0 0 0 4.50 9.00 1.00
Team Totals 24 131 111 31 28 26 14 21 0 4 6 1 2 1 9.75 11.63 1.88

Fielding

There are no stats available for the selected season...
Powered by StormWeb