September 22, 2023

Leaside Leafs – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Joe Woods 78 19 30 7 3 2 14 8 2 8 23 2 1 0.385 0.449 0.628
Ben Baker 78 10 16 0 2 0 5 5 2 5 17 1 1 0.205 0.259 0.256
Nick Manoukarakis 72 13 25 5 1 0 11 2 1 8 12 3 0 0.347 0.434 0.444
Kevin Henry 66 11 20 3 1 2 12 1 1 5 8 4 0 0.303 0.387 0.470
Jeff Gruchy 62 13 21 1 0 0 4 3 0 10 13 1 1 0.339 0.432 0.355
Michael De Luca 62 15 16 4 0 1 8 9 0 7 19 1 1 0.258 0.338 0.371
Ryan Ricci 59 8 20 4 0 2 14 0 0 4 6 0 2 0.339 0.369 0.508
Jay Hopkins 56 6 18 6 0 0 21 0 0 5 10 1 3 0.321 0.369 0.429
Henry Yap 45 13 16 0 0 0 7 5 1 9 0 2 0 0.356 0.482 0.356
Ryan MacNeil 43 6 8 0 0 0 2 3 2 3 3 1 0 0.186 0.255 0.186
Dan Goldberg 23 5 5 2 1 0 4 0 1 4 6 0 0 0.217 0.333 0.391
Mackenzie Mitchell 18 5 10 5 0 1 6 2 0 5 1 0 0 0.556 0.652 1.000
Jorge Frugoni 17 3 5 1 0 1 4 0 0 1 8 0 0 0.294 0.333 0.529
Sean Kavanaugh 12 1 2 0 0 0 2 0 0 1 5 0 1 0.167 0.214 0.167
Ryan Dickson 10 0 0 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000
Graham Henry 10 5 6 1 0 0 0 1 0 5 0 0 0 0.600 0.733 0.700
Andrew Morales 8 1 3 0 0 0 1 0 0 1 1 0 0 0.375 0.444 0.375
Jordan Birfir 3 1 0 0 0 0 1 1 0 2 2 0 0 0.000 0.400 0.000
Jamie Lekas 3 0 1 0 0 0 0 0 1 0 1 0 0 0.333 0.333 0.333
Sam Wells 2 0 0 0 0 0 1 0 0 2 0 0 0 0.000 0.500 0.000
Kenneth Pittman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals 729 135 222 39 8 9 117 40 11 85 139 16 10 0.305 0.385 0.417

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jorge Frugoni 59 1/3 267 248 70 30 27 13 47 3 5 6 4 1 0 4.10 10.62 1.40
Dean Christidis 27 2/3 127 111 28 20 13 14 23 2 1 1 1 3 0 4.23 9.11 1.52
Sean Kavanaugh 18 1/3 89 78 23 15 13 7 11 1 1 4 1 2 0 6.38 11.29 1.64
Chris Goodale 14 2/3 71 60 19 10 8 7 14 1 3 4 0 1 0 4.91 11.66 1.77
Adam Strauch 10  44 41 14 7 7 3 4 1 1 0 1 0 0 6.30 12.60 1.70
Sam Wells 50 35 13 13 11 14 6 2 2 1 0 2 0 14.14 16.72 3.86
Andrew Morales 6 2/3 25 24 4 0 0 1 3 0 0 0 2 0 0 0.00 5.40 0.75
Ben Baker 37 25 8 12 10 10 4 0 2 2 0 1 0 15.00 12.00 3.00
Conall Helverson 29 23 4 3 1 4 11 0 1 2 0 0 0 1.50 6.00 1.33
Kenneth Pittman 42 25 9 15 14 17 5 1 2 0 0 0 0 21.00 13.50 4.33
Josh Howsam 5 2/3 31 27 8 8 5 4 2 0 1 0 0 0 0 7.94 12.71 2.12
Matthew Scarcella 3 2/3 15 13 1 1 1 1 2 1 1 1 1 0 0 2.45 2.45 0.55
Sam Kerr 15 12 3 3 3 3 2 1 0 0 0 1 0 9.00 9.00 2.00
Team Totals 173 2/3 842 722 204 137 113 98 134 13 20 21 10 11 0 5.86 10.57 1.74

Fielding

There are no stats available for the selected season...
Powered by StormWeb