July 26, 2024

East York Bulldogs – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jacob Mahoney 54 15 21 5 0 1 12 3 0 5 2 4 0 0.389 0.476 0.537
Steve Andreopoulos 49 15 17 4 2 1 5 4 1 13 5 0 0 0.347 0.484 0.571
Peter Samonas 42 10 13 2 0 0 6 1 0 3 4 0 1 0.310 0.348 0.357
Pat McEnroe 40 5 16 1 0 1 9 1 0 5 8 0 0 0.400 0.467 0.500
Brandon Nieva 37 10 11 5 0 0 9 3 0 7 10 1 1 0.297 0.413 0.432
Shoya Hase 36 4 12 2 0 0 7 0 1 6 6 0 0 0.333 0.429 0.389
Anthony Fera 34 11 15 2 1 3 16 2 1 14 7 3 0 0.441 0.627 0.824
Nathan Scragg 30 4 7 0 0 0 4 2 0 4 6 1 1 0.233 0.333 0.233
Junya Oshima 26 6 8 1 0 0 2 0 0 2 10 1 1 0.308 0.367 0.346
Josh Grisell 22 8 4 2 0 1 6 3 0 7 6 5 1 0.182 0.457 0.409
Duncan MacLellan 18 4 3 1 0 0 2 0 0 3 6 0 0 0.167 0.286 0.222
Justice Magee 16 1 3 0 0 1 3 3 0 2 6 0 0 0.188 0.278 0.375
Lee Mosbaugh 14 1 2 0 0 0 3 0 0 1 5 0 1 0.143 0.188 0.143
Matthew Brandt 12 2 5 1 0 0 4 1 0 1 2 0 0 0.417 0.462 0.500
Ben Sitarenios 9 4 5 1 0 0 1 0 0 0 0 0 0 0.556 0.556 0.667
Cameron Martin 3 2 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Anthony Buonaiuto 3 1 2 1 0 0 1 0 0 1 1 0 0 0.667 0.750 1.000
Owen Benson 3 1 0 0 0 0 1 1 0 1 0 0 0 0.000 0.250 0.000
Ben Anderson 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Jeff Gibbs 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Logan Kerry 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Justin Newbold 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals 453 104 145 28 3 8 92 24 3 76 87 15 6 0.320 0.429 0.448

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Niall Windeler 26 1/3 106 94 12 8 5 11 46 0 2 1 4 0 0 1.71 4.10 0.87
Dustin Lawson 26  124 103 31 20 19 17 28 1 1 4 1 3 0 6.58 10.73 1.85
Logan Kerry 14 1/3 68 64 20 11 6 2 6 1 1 2 0 1 0 3.77 12.56 1.53
Cameron Martin 8 1/3 40 32 7 5 5 5 9 1 0 3 0 1 1 5.40 7.56 1.44
Justin Newbold 7 2/3 44 37 15 9 8 7 8 1 0 0 1 0 0 9.39 17.61 2.87
Stefan Popovic 35 29 12 8 8 5 8 2 1 1 1 0 0 12.00 18.00 2.83
Jackson Kerbl 36 24 7 9 7 12 3 0 0 0 0 1 0 10.50 10.50 3.17
Duncan MacLellan 3 2/3 18 17 6 4 4 1 3 0 1 0 0 0 0 9.82 14.73 1.91
Junya Oshima 16 10 4 3 3 6 1 0 0 0 0 0 0 13.51 18.01 5.00
Jeff Gibbs 1 1/3 7 4 1 4 4 3 2 0 1 0 0 0 0 27.01 6.75 3.00
Jack Middleton 1 1/3 7 5 1 1 1 2 1 0 1 0 0 0 0 6.75 6.75 2.25
Brandon Nieva 7 4 1 3 0 2 1 0 0 1 0 0 0 0.00 9.01 3.00
Adam Guadagnoli 0 2/3 6 4 2 1 1 2 1 0 1 0 0 0 0 13.51 27.03 6.01
Jacob Mahoney 0 1/3 1 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Team Totals 104 515 428 119 86 71 75 118 6 9 12 7 6 1 6.14 10.30 1.87

Fielding

There are no stats available for the selected season...
Powered by StormWeb