September 22, 2023

East York Bulldogs – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Peter Samonas 70 20 26 5 0 0 11 7 1 12 9 2 1 0.371 0.471 0.443
Josh Grisell 67 17 16 4 1 1 10 5 1 12 11 1 0 0.239 0.363 0.373
Brandon Nieva 63 14 17 2 0 3 21 0 1 13 20 0 0 0.270 0.395 0.444
Felix Veilleux 63 12 20 3 0 0 9 5 2 11 11 2 0 0.317 0.434 0.365
Anthony Fera 60 20 16 4 1 4 17 1 0 15 15 3 1 0.267 0.430 0.567
Steve Andreopoulos 59 15 18 6 1 0 10 6 0 8 8 4 0 0.305 0.423 0.441
Duncan MacLellan 48 7 7 2 0 0 4 0 1 7 5 1 1 0.146 0.263 0.188
Pat McEnroe 42 6 9 2 0 0 2 0 0 1 10 0 1 0.214 0.227 0.262
Kyle Bandura 41 8 14 5 0 0 7 3 0 2 9 0 1 0.341 0.364 0.463
Junya Oshima 31 4 7 0 0 0 2 1 0 7 7 1 2 0.226 0.366 0.226
Dawson Walters 27 9 9 3 2 0 4 1 0 3 4 1 0 0.333 0.419 0.593
Kristyan Puyol-Genossar 24 6 11 5 0 0 12 7 0 6 4 0 1 0.458 0.548 0.667
Owen Taylor 17 6 6 3 1 0 7 2 0 5 4 1 0 0.353 0.522 0.647
Cameron Martin 17 4 7 2 0 1 4 1 0 5 3 0 0 0.412 0.545 0.706
Matthew Brandt 17 1 5 1 0 0 1 2 1 0 5 1 1 0.294 0.316 0.353
Lem Beach 16 2 5 3 1 0 2 0 0 0 2 1 0 0.313 0.353 0.625
Stefan Popovic 16 3 2 1 0 0 2 0 0 0 5 0 1 0.125 0.118 0.188
Ben Anderson 15 3 4 0 0 0 3 0 0 0 0 0 0 0.267 0.267 0.267
Daniel Carcini 12 3 5 1 0 0 0 0 0 1 2 0 0 0.417 0.462 0.500
Take Mori 8 1 3 1 0 0 0 0 0 2 0 0 0 0.375 0.500 0.500
Ammar Hassan 6 1 1 0 0 0 0 0 0 0 1 0 0 0.167 0.167 0.167
Erik Smith 6 1 1 0 0 0 0 0 0 2 1 0 0 0.167 0.375 0.167
Andrew Johnston 5 2 2 1 0 0 1 1 0 0 1 1 0 0.400 0.500 0.600
Jacob Mahoney 4 0 3 0 0 0 3 0 0 0 0 0 0 0.750 0.750 0.750
Liam Mendoza 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Cal Mui 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Josh MacNamara 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Anthony Silvera 3 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Nick Collett 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Niall Windeler 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Justin Ditaranta 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Team Totals 750 166 215 55 7 9 132 42 7 114 140 19 10 0.287 0.390 0.415

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Niall Windeler 34 1/3 144 127 22 15 10 13 60 1 6 4 2 0 0 2.62 5.77 1.02
Cameron Martin 26 1/3 136 110 30 19 15 24 22 2 4 2 1 2 2 5.13 10.25 2.05
Logan Kerry 26 1/3 128 109 34 16 15 18 20 1 3 0 4 3 0 5.13 11.62 1.97
Adam Guadagnoli 14 2/3 78 60 18 16 12 16 13 1 3 2 0 2 0 7.36 11.05 2.32
Adam Garner 12  52 47 13 8 8 5 6 1 0 0 0 2 1 6.00 9.75 1.50
Take Mori 11  52 45 15 8 7 6 6 0 0 1 0 1 0 5.73 12.27 1.91
Tomasz Wodzynski 10 2/3 53 42 13 7 7 9 8 0 3 2 1 0 0 5.91 10.97 2.06
Duncan MacLellan 44 37 10 7 6 4 4 0 0 3 0 1 1 6.00 10.00 1.56
Stefan Popovic 40 32 6 2 1 6 5 0 2 2 1 0 0 1.00 6.00 1.33
Brandon Nieva 6 1/3 36 32 13 7 7 2 5 0 1 2 0 1 0 9.95 18.47 2.37
Tyler Hawkins 36 26 8 10 10 9 8 2 0 1 0 0 0 15.00 12.00 2.83
Junya Oshima 18 14 1 1 1 1 4 0 0 3 0 0 0 1.80 1.80 0.40
Lee Mosbaugh 16 13 4 2 2 3 4 0 0 0 0 0 0 6.00 12.00 2.33
Evan Lindsay 23 14 5 9 9 8 4 0 2 1 0 0 0 27.01 15.01 4.33
Owen Taylor 2 1/3 20 12 5 6 6 8 1 0 1 0 0 0 0 23.15 19.29 5.57
Owen MacDonald 15 13 5 6 2 2 0 2 0 0 0 1 0 9.00 22.50 3.50
Jake Mueller 7 6 2 3 1 1 2 0 0 0 0 0 0 9.00 18.00 3.00
Nick Collett 7 6 4 3 3 1 0 0 0 0 0 0 0 27.00 36.00 5.00
Kyle Bandura 10 8 3 5 0 2 1 0 0 0 0 0 0 0.00 27.00 5.00
Team Totals 181 2/3 915 753 211 150 122 138 173 10 25 23 9 13 4 6.04 10.45 1.92

Fielding

There are no stats available for the selected season...
Powered by StormWeb