December 09, 2023

GTBL Standings

Team W L T Points Pct GB GP L10 RF RA
Thornhill Reds 14 10 0 28 0.583 - 24 5 - 5 - 0 159 158
Newmarket Hawks 13 9 1 27 0.587 - 23 7 - 2 - 1 206 159
Ajax Spartans 13 12 0 26 0.520 1.5 25 5 - 5 - 0 128 183
Leaside Leafs 11 11 1 23 0.500 2 23 4 - 5 - 1 144 137
East York Bulldogs 9 13 2 20 0.417 4 24 4 - 5 - 1 166 150
Kendal Eagles 10 15 0 20 0.400 4.5 25 3 - 7 - 0 179 195


Powered by StormWeb