![]() Website: http://www.newmarkethawks.ca/ |
||
Roster For Newmarket Hawks: |
![]() |
|
Team Manager:
Matt Richard
Email: matthewja.richard@gmail.com |
Team Coach:
Sean O'Brien
|
Name | Position | Jersey # | Bats / Throws |
---|---|---|---|
Aida, Ryan | 1B, P | 3 | L/R |
Barton, Jeff | P | - | R/L |
Beauchesne, Eric | IF | - | R/R |
Bloom, Chris | 2B, 3B | 13 | L/R |
Bruce, Alex | DH, P | 5 | L/R |
Carscaden, Matt | 1B | - | R/R |
Chilvers, Michael | C, OF | 18 | L/R |
Clarke, Brandon | P, OF | - | R/R |
Clarke, Dalton | OF | 44 | R/R |
Contento, JP | P | 56 | R/R |
Davies, Christian | P | 67 | L/R |
De Zorzi, Chris | 2B, P | 11 | L/R |
Dungavell, CJ | P | - | R/R |
Fedrigo, Ryan | OF, P | 40 | R/R |
Holloway, Kevin | CF | 1 | L/L |
Howie, Chris | U | - | R/R |
Jones, Austen | P | - | R/R |
Laise, Matt | P | 26 | R/R |
Lansley, Tyler | IF | - | R/R |
Lehmkuhl, Daniel | P, IF | 12 | R/R |
MacDonald, Alex | U | - | R/R |
MacPherson, Dave | P | - | L/R |
McGillivray, Kyle | P | 34 | R/R |
McLoughlin, Eric | U | - | R/R |
McLoughlin, Troy | SS, P | 15 | R/R |
Mullen, Christian | P | - | R/R |
Nicoletta, Dan | IF | 4 | R/R |
O'Brien, Sean | 1B, DH | 77 | R/R |
Plumpton, Tyler | IF, P | 14 | R/R |
Raponi, Andrew | P | - | R/L |
Richard, Matt | IF | 37 | R/R |
Rupnik, Paul | OF | 19 | R/R |
Telford, Dan | OF | 9 | L/R |
Tracey, Shaemus | OF | - | R/R |
West, Mark | P, RF | 55 | R/R |
Winegarden, Glenn | RF, C | 33 | R/R |
League Leaders -AVG |
League Leaders - Hits |
League Leaders - HR |
League Leaders - RBI |
League Leaders - Runs |
League Leaders - 2B |
League Leaders - ERA |
League Leaders - Strikeouts |