![]() Website: http://www.leaguelineup.com/welcome.asp?url=eybulldogs |
||
Roster For East York Bulldogs: |
![]() |
|
Team Manager:
Sal Stabile
Email: stabile55@gmail.com |
Team Coach:
Adam Panagopka
|
Name | Position | Jersey # | Bats / Throws |
---|---|---|---|
Anderson, Ben | C | 55 | R/R |
Andreopoulos, Steve | IF | 3 | L/R |
Brown, Erik | IF | 2 | R/R |
Buonaiuto, Anthony | P, OF | 55 | L/R |
Connelly, Devlin | C | 7 | R/R |
Dobie, Tyler | 1B, DH | - | R/R |
Forgrave, Jake | P | 00 | R/R |
Gallo, Jake | 1B, P | 8 | R/R |
Gibbs, Jeff | P | 77 | R/R |
Lawson, Dustin | P | 29 | R/R |
MacLellan, Duncan | IF, P | 13 | R/R |
Malone, Jack | P, SS | 6 | R/R |
McEnroe, Pat | 1B, OF | 24 | R/R |
Mui, Cal | OF, 3B | - | R/R |
Oshima, Junya | P, IF | 31 | R/R |
Oshima, Yusuke | P, IF | 23 | R/R |
Popovic, Stefan | IF | 19 | R/R |
Pyper, Bryan | P, OF | 22 | R/R |
Samonas, Peter | IF | 27 | R/R |
Sikorski, Mark | P | 00 | R/R |
Valade, Drew | P | 33 | R/L |
Webster, Zachary | P, OF | 18 | R/R |
League Leaders-AVG |
League Leaders - Hits |
League Leaders - HR |
League Leaders - RBI |
League Leaders - Runs |
League Leaders - 2B |
League Leaders -ERA |
League Leaders - Strikeouts |