![]() Website: http://www.leaguelineup.com/welcome.asp?url=eybulldogs |
||
Roster For East York Bulldogs: |
![]() |
|
Team Manager:
Sal Stabile
Email: stabile55@gmail.com |
Team Coach:
Duncan MacLellan
|
Name | Position | Jersey # | Bats / Throws |
---|---|---|---|
Anderson, Ben | C | 55 | R/R |
Andreopoulos, Steve | IF | 3 | L/R |
Andrews, Che | 1B, DH, P | 11 | L/R |
Collett, Nick | IF, P | 26 | R/R |
Fera, Anthony | IF | 33 | L/R |
Fraser, Austin | P | 88 | R/R |
Garner, Adam | P | 19 | R/R |
Gibbs, Jeff | P | 77 | R/R |
Grisell, Josh | C, IF | 1 | L/R |
MacLellan, Duncan | IF, P | 13 | R/R |
MacLeod, Jakob | P, IF | - | R/R |
Manning, Michael | P | - | R/R |
Martin, Cameron | C, IF | 28 | R/R |
McEnroe, Pat | 1B, OF | 24 | R/R |
McGhee, Brent | OF | 55 | R/R |
Mui, Cal | U | 4 | R/R |
Nieva, Brandon | U | 8 | R/R |
Oshima, Junya | U, P | 31 | R/R |
Oshima, Yusuke | P, IF | 23 | R/R |
Popovic, Stefan | 3B, 2B | 10 | R/R |
Puyol-Genossar, Kristyan | IF | 24 | R/R |
Samonas, Peter | IF | 27 | R/R |
Veilleux, Felix | 2B, OF | 33 | R/R |
Wodzynski, Tomasz | OF, P | 32 | R/R |
Worden, Zach | 1B | 11 | R/R |
League Leaders-AVG(Min 5 AB) |
League Leaders - Hits |
League Leaders - HR |
League Leaders - RBI |
League Leaders - Runs |
League Leaders - 2B |
League Leaders -ERA(Min 3 IP) |
League Leaders - Strikeouts |