Thornhill Reds – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kravice Batts | 42 | 15 | 15 | 1 | 1 | 0 | 1 | 10 | 2 | 4 | 11 | 2 | 0 | 0.357 | 0.438 | 0.429 |
Mitchell Sadofsky | 37 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | 1 | 0 | 0.162 | 0.244 | 0.162 |
Kris Fielding | 33 | 9 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 4 | 1 | 1 | 0.303 | 0.455 | 0.576 |
Patrick Orr | 30 | 8 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | 5 | 8 | 1 | 0 | 0.333 | 0.444 | 0.500 |
Russell McGibbon | 27 | 9 | 12 | 2 | 0 | 1 | 4 | 3 | 0 | 5 | 2 | 6 | 0 | 0.444 | 0.605 | 0.630 |
Argenis Paz | 26 | 6 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 3 | 0 | 0.346 | 0.500 | 0.462 |
Jonas Press | 20 | 4 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0.400 | 0.478 | 0.550 |
Warren Kember | 20 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0.400 | 0.478 | 0.500 |
Cory Levy | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0.158 | 0.238 | 0.158 |
Shawn Sahi | 17 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0.118 | 0.318 | 0.176 |
Mack Major | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0.333 | 0.444 | 0.400 |
Mitch Sutton | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0.286 | 0.353 | 0.357 |
Dylan Oborne | 13 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0.231 | 0.375 | 0.462 |
Zach Lampreia | 12 | 0 | 6 | 3 | 0 | 0 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 0.500 | 0.588 | 0.750 |
Matthew Blair-Brown | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.111 | 0.200 | 0.111 |
Danny Garcia | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.125 | 0.222 | 0.125 |
Harrison Lampreia | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.125 | 0.300 | 0.125 |
Michael Cecchetto | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.636 | 0.625 |
Nathan Long | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.429 | 0.200 |
Dan Meron | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 |
Sean Sutton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
Adam Frydman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Chadwick Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Max Dieks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Jaz Shergill | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Mike Bannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Team Totals | 385 | 70 | 111 | 24 | 1 | 5 | 51 | 17 | 5 | 64 | 83 | 19 | 4 | 0.288 | 0.411 | 0.395 |
Player | IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bannon | 21 2/3 | 94 | 83 | 17 | 7 | 5 | 10 | 33 | 1 | 0 | 1 | 2 | 1 | 0 | 2.08 | 7.06 | 1.25 |
Chadwick Cameron | 17 | 81 | 74 | 20 | 15 | 7 | 7 | 16 | 0 | 2 | 0 | 0 | 2 | 2 | 3.71 | 10.59 | 1.59 |
Danny Garcia | 16 2/3 | 84 | 78 | 25 | 18 | 10 | 5 | 15 | 4 | 2 | 1 | 1 | 1 | 0 | 5.40 | 13.50 | 1.80 |
Mack Major | 10 | 45 | 43 | 13 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 6.30 | 11.70 | 1.40 |
Cory Levy | 7 | 27 | 25 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 6.43 | 1.00 |
Nathan Long | 6 | 30 | 24 | 5 | 2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1.50 | 7.50 | 1.67 |
Kravice Batts | 4 | 26 | 23 | 8 | 9 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 18.00 | 2.75 |
Jaz Shergill | 4 | 21 | 19 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4.50 | 13.50 | 2.00 |
Patrick Orr | 3 1/3 | 14 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.70 | 0.90 |
Adam Frydman | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 0.50 |
Mitch Sutton | 2 | 9 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 1.00 |
Max Dieks | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 9.00 | 1.00 |
Zach Lampreia | 1 | 8 | 7 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 36.00 | 5.00 |
Team Totals | 96 2/3 | 455 | 411 | 108 | 66 | 42 | 39 | 113 | 5 | 6 | 5 | 7 | 5 | 3 | 3.91 | 10.06 | 1.52 |
League Leaders-AVG(Min 26AB) | ||
![]() |
Russell McGibbon | 0.444 |
![]() |
Peter Samonas | 0.438 |
![]() |
Brian MacDonald | 0.429 |
![]() |
Dan Telford | 0.406 |
![]() |
Steve Andreopoulos | 0.396 |
![]() |
Henry Yap | 0.385 |
![]() |
Troy McLoughlin | 0.381 |
![]() |
Ryley Davenport | 0.378 |
![]() |
Noah Koffman | 0.378 |
![]() |
Nick Manoukarakis | 0.364 |
![]() |
Matt Krettek | 0.361 |
![]() |
Ben Baker | 0.360 |
![]() |
Glenn Reeves | 0.359 |
![]() |
Sean Molony | 0.358 |
![]() |
Kravice Batts | 0.357 |
League Leaders - Hits | ||
![]() |
Brian MacDonald | 21 |
![]() |
Nick Manoukarakis | 20 |
![]() |
Jeremy Marinelli | 19 |
![]() |
Sean Molony | 19 |
![]() |
Steve Andreopoulos | 19 |
![]() |
Ben Baker | 18 |
![]() |
Jesse Dynes | 16 |
![]() |
Troy McLoughlin | 16 |
![]() |
Kravice Batts | 15 |
![]() |
Duncan MacLellan | 15 |
![]() |
Ryley Davenport | 14 |
![]() |
Michael De Luca | 14 |
![]() |
Peter Samonas | 14 |
![]() |
Noah Koffman | 14 |
![]() |
Glenn Reeves | 14 |
League Leaders - HR | ||
![]() |
Ryley Davenport | 4 |
![]() |
Anthony Fera | 3 |
![]() |
Brian MacDonald | 3 |
![]() |
Reilly Walters | 3 |
![]() |
Mitch Wilbur | 2 |
![]() |
Jesse Dynes | 2 |
![]() |
Kris Fielding | 2 |
![]() |
Ben Baker | 1 |
![]() |
Palmer Cruickshank | 1 |
![]() |
Michael De Luca | 1 |
![]() |
Sean Molony | 1 |
![]() |
Steve Andreopoulos | 1 |
![]() |
Jesse Elliott | 1 |
![]() |
Cooper Tomkinson | 1 |
![]() |
Henry Yap | 1 |
League Leaders - RBI | ||
![]() |
Brian MacDonald | 18 |
![]() |
Anthony Fera | 17 |
![]() |
Ryley Davenport | 14 |
![]() |
Noah Koffman | 14 |
![]() |
Sean Molony | 12 |
![]() |
Che Andrews | 12 |
![]() |
Mitch Wilbur | 11 |
![]() |
Nick Manoukarakis | 11 |
![]() |
Steve Andreopoulos | 11 |
![]() |
Ben Baker | 10 |
![]() |
Reilly Walters | 10 |
![]() |
Jesse Dynes | 9 |
![]() |
Dan Telford | 9 |
![]() |
Owen Taylor | 8 |
![]() |
Michael De Luca | 8 |
League Leaders - Runs | ||
![]() |
Jordan D'Amico | 16 |
![]() |
Michael De Luca | 15 |
![]() |
Kravice Batts | 15 |
![]() |
Troy McLoughlin | 14 |
![]() |
Duncan MacLellan | 14 |
![]() |
Ben Baker | 13 |
![]() |
Ryley Davenport | 12 |
![]() |
Sean Molony | 12 |
![]() |
Steve Andreopoulos | 12 |
![]() |
Jeremy Marinelli | 11 |
![]() |
Brian MacDonald | 11 |
![]() |
Noah Koffman | 11 |
![]() |
Reilly Walters | 11 |
![]() |
Dan Telford | 10 |
![]() |
Jay Hopkins | 10 |
League Leaders - 2B | ||
![]() |
Peter Samonas | 7 |
![]() |
Troy McLoughlin | 7 |
![]() |
Anthony Fera | 5 |
![]() |
Matt Krettek | 5 |
![]() |
Owen Taylor | 5 |
![]() |
Sean Molony | 5 |
![]() |
Noah Koffman | 5 |
![]() |
Glenn Reeves | 5 |
![]() |
Ryley Davenport | 4 |
![]() |
Ben Baker | 4 |
![]() |
Daniel Lehmkuhl | 4 |
![]() |
Logan Stewart | 4 |
![]() |
Jonas Press | 3 |
![]() |
Nick Manoukarakis | 3 |
![]() |
Pat McEnroe | 3 |
League Leaders -ERA(Min 10 IP) | ||
![]() |
Jeremias Sucre | 1.38 |
![]() |
Ethan Nichols | 1.50 |
![]() |
Mike Bannon | 2.08 |
![]() |
Corey Jeffery | 2.40 |
![]() |
Jesse Elliott | 2.84 |
![]() |
Jorge Frugoni | 2.95 |
![]() |
Andrew Raponi | 3.00 |
![]() |
Jason Crouse | 3.27 |
![]() |
Connor Elbaum | 3.46 |
![]() |
Chadwick Cameron | 3.71 |
![]() |
Logan Stewart | 5.14 |
![]() |
Danny Garcia | 5.40 |
![]() |
Mack Major | 6.30 |
![]() |
Nick Collett | 6.59 |
![]() |
Adam Garner | 6.75 |
League Leaders - Strikeouts | ||
![]() |
Mike Bannon | 33 |
![]() |
Jeremias Sucre | 29 |
![]() |
Christian Mullen | 25 |
![]() |
Andrew Raponi | 25 |
![]() |
Jesse Elliott | 21 |
![]() |
Corey Jeffery | 20 |
![]() |
Chadwick Cameron | 16 |
![]() |
Danny Garcia | 15 |
![]() |
Jason Crouse | 15 |
![]() |
Patrick Vecchiarelli | 15 |
![]() |
Chris Goodale | 14 |
![]() |
Ethan Nichols | 14 |
![]() |
Dan Connolly | 12 |
![]() |
Austin Fraser | 11 |
![]() |
Daniel Lehmkuhl | 11 |