![]() Website: http://ajaxsrspartans.ca |
||
Roster For Ajax Spartans: |
![]() |
|
Team Manager:
Steve Marshall
Email: stevebaseball33@gmail.com |
Team Coach:
Damon Draper, Doug Wilton, John Bell and Reg Sarne
|
Name | Position | Jersey # | Bats / Throws |
---|---|---|---|
Binns, Brad | P, 2B | 44 | R/R |
Bowman, Jack | C, IF | 16 | B/R |
Cheeseman, Mark | P | 9 | R/R |
Clark, Ryan | P | 35 | R/R |
Connolly, Dan | P | 23 | R/R |
Correia, Steve | OF, P | 46 | R/R |
Dynes, Jesse | 1B, DH | 13 | R/L |
Foster, Michael | IF, P | 17 | R/R |
Greenslade, Nicholas | OF | 10 | R/R |
Horsley, Steve | P | 27 | R/R |
Hucal, Denis | IF, P | 12 | R/R |
Jeffery, Corey | P | 4 | R/R |
Krettek, Matt | IF, P | 5 | R/R |
Marinelli, Jeremy | C, OF | 32 | R/R |
Molony, Sean | IF, P | 28 | R/R |
Nash, Peter | P, IF | 29 | R/R |
Reeves, Glenn | 2B, SS | 21 | L/R |
Ricciardi, Peter | OF | 24 | L/R |
Roberts, Drew | DH, 1B | 42 | L/R |
Rodriguez, Mike | C, DH | 7 | R/R |
Sarne, Reg | U | 18 | R/R |
Slemko, Shaun | P | 55 | L/L |
Smeelen, Kyle | C, DH | 30 | L/R |
Steer, Andre | OF, SS | 15 | R/R |
Trudelle, Chris | P | 33 | R/R |
Vecchiarelli, Patrick | P | 22 | R/R |
Wilton, Eric | OF | 1 | R/R |
League Leaders-AVG |
League Leaders - Hits |
League Leaders - HR |
League Leaders - RBI |
League Leaders - Runs |
League Leaders - 2B |
League Leaders -ERA |
League Leaders - Strikeouts |