June 27, 2024

Game Boxscore:

   « Go Back
Newmarket Hawks (8), Ajax Spartans (1)
 
1 2 3 4 5 6 7 8 9 R H E
Newmarket Hawks 2 0 3 2 0 1 0 0 0 8 12 0
Ajax Spartans 0 0 0 0 0 0 0 1 0 1 8 2

  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
D. Moore 4 2 2 2 0 1 0.500
P. Wilson 1 0 0 0 1 0 0.000
B. Sanford 3 1 1 0 1 0 0.333
S. Della Mora 1 0 0 0 0 1 0.000
T. McLoughlin 4 0 1 1 1 1 0.250
L. Wood 5 0 1 0 1 0 0.200
R. Fox-Pappas 5 2 1 0 0 1 0.200
C. Tomkinson 4 1 2 0 0 0 0.500
T. Giancos 5 1 1 1 0 0 0.200
C. Patterson 3 1 1 2 2 0 0.333
A. Kok 1 0 1 0 0 0 1.000
T. Lansley 4 0 1 0 0 0 0.250
Totals: 40 8 12 6 6 4 0.300

Batting
2B: Fox-Pappas, R. (2), Moore, D. 2 (4), Patterson, C. (1)
RBI: McLoughlin, T. (5), Moore, D. 2 (12), Giancos, T. (1), Patterson, C. 2 (3)

Baserunning
SB: Sanford, B. (2)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
J. Appel 4 0 0 1 1 0 0.00
J. Barton 0 0 0 1 1 0 0.00
A. Raponi 4 1 1 0 4 0 4.50
Totals: 9 8 1 1 2 6 0 1.00

WP -- J. Appel
 
  Ajax Spartans
Hitters AB R H RBI BB SO AVG
J. Marinelli 5 1 2 0 0 0 0.400
J. Bonzon 5 0 1 0 0 1 0.200
M. Krettek 2 0 1 0 2 1 0.500
J. Dynes 4 0 2 1 0 0 0.500
D. Roberts 2 0 1 0 0 0 0.500
M. Roberts 2 0 1 0 0 0 0.500
K. Smeelen 4 0 0 0 0 1 0.000
D. Gregoris 4 0 0 0 0 1 0.000
J. Brennan 4 0 0 0 0 1 0.000
E. Wilton 1 0 0 0 0 0 0.000
N. Angelakos 3 0 0 0 0 1 0.000
Totals: 36 1 8 1 2 6 0.222

Batting
2B: Marinelli, J. (3), Bonzon, J. (3), Roberts, M. (1)
RBI: Dynes, J. (8)

Baserunning
SB: Marinelli, J. (10)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
B. Binns 6 5 5 2 0 0 22.50
P. Nash 5 2 1 0 2 0 4.50
J. Essery 1 1 0 2 1 0 0.00
C. Jeffery 0 0 0 2 1 0 0.00
Totals: 9 12 8 6 6 4 0 6.00

LP -- P. Nash

GAME SUMMARY

Hawks win handily on the road.

W- JOSH APPEL(1-0)

L- PETER NASH(0-1)

Powered by StormWeb