April 27, 2024

Game Boxscore:

   « Go Back
Kendal Eagles (4), Newmarket Hawks (14)
 
1 2 3 4 5 6 7 R H E
Kendal Eagles 0 0 0 0 4 0 0 4 6 6
Newmarket Hawks 2 9 1 0 1 0 1 14 7 1

  Kendal Eagles
Hitters AB R H RBI BB SO AVG
N. London 3 1 2 0 1 0 0.667
E. Magill 4 1 1 1 0 2 0.250
L. Stewart 4 0 1 0 0 2 0.250
R. Davenport 3 1 0 0 1 1 0.000
M. Wilbur 3 1 1 3 0 0 0.333
R. Walters 1 0 0 0 2 0 0.000
Q. McLane 3 0 1 0 0 0 0.333
T. Gimblett 3 0 0 0 0 1 0.000
A. Sprague 3 0 0 0 0 1 0.000
Totals: 27 4 6 4 4 7 0.222

Batting
2B: London, N. (5)
3B: Magill, E. (3)
HR: Wilbur, M. (6)
RBI: Wilbur, M. 3 (17), Magill, E. (18)

Baserunning
SB: London, N. (4)

  Kendal Eagles
Pitchers IP H R ER BB SO HR ERA
E. Nichols 1 2/3 5 11 2 6 1 1 10.80
N. Long 2 1/3 2 1 0 2 3 0 0.00
E. Magill 0 2 1 4 4 0 3.00
Totals: 7 7 14 3 12 8 1 3.86

LP -- E. Nichols
 
  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
B. Sanford 4 1 2 1 2 0 0.500
T. McLoughlin 4 2 3 1 0 0 0.750
D. Telford 2 2 1 3 1 0 0.500
C. Elbaum 2 0 0 0 0 1 0.000
D. Lehmkuhl 2 1 0 0 2 0 0.000
L. Wood 2 1 0 0 1 0 0.000
D. Moore 2 0 0 0 0 0 0.000
T. Lansley 3 1 1 0 0 1 0.333
S. Szoldra 2 0 0 0 0 2 0.000
T. Giancos 2 2 0 0 1 1 0.000
A. Kok 2 0 0 0 0 1 0.000
E. Murdy 3 2 0 0 2 2 0.000
C. Bloom 2 2 0 0 3 0 0.000
Totals: 32 14 7 5 12 8 0.219

Batting
HR: Telford, D. (3)
RBI: Telford, D. 3 (14), McLoughlin, T. (18), Sanford, B. (8)

Baserunning
SB: Wood, L. 3 (7), Giancos, T. (2)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
C. Dungavell 2 0 0 2 3 0 0.00
B. Clarke 3 4 4 2 3 1 18.00
D. Lehmkuhl 1 0 0 0 1 0 0.00
Totals: 7 6 4 4 4 7 1 5.14

WP -- B. Clarke

GAME SUMMARY

Eagles allow eleven unearned in road mercy loss to Hawks.

W- BRANDON CLARKE(1-0)

L- ETHAN NICHOLS(0-1)

HR- KENDAL- MITCH WILBUR(4), NEWMARKET- DAN TELFORD(3)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb