June 29, 2024

Game Boxscore:

   « Go Back
Leaside Leafs (2), Newmarket Hawks (9)
 
1 2 3 4 5 6 7 8 9 R H E
Leaside Leafs 0 2 0 0 0 0 0 0 0 2 5 3
Newmarket Hawks 2 2 2 0 0 0 2 1 0 9 11 4

  Leaside Leafs
Hitters AB R H RBI BB SO AVG
N. Manoukarakis 4 0 1 1 1 1 0.250
B. Baker 5 0 0 0 0 3 0.000
R. Ricci 5 0 0 0 0 1 0.000
M. De Luca 4 1 2 0 1 0 0.500
D. Goldberg 4 0 0 0 1 2 0.000
J. Gruchy 4 1 2 0 0 2 0.500
K. Henry 3 0 0 0 1 1 0.000
A. Morales 2 0 0 1 0 0 0.000
C. Goodale 1 0 0 0 0 1 0.000
J. Fuller 1 0 0 0 0 1 0.000
C. Rolfe 1 0 0 0 2 1 0.000
C. King 1 0 0 0 0 1 0.000
Totals: 35 2 5 2 6 14 0.143

Batting
RBI: Morales, A. (1), Manoukarakis, N. (2)

Baserunning
SB: De Luca, M. (3)

  Leaside Leafs
Pitchers IP H R ER BB SO HR ERA
A. Morales 7 6 5 0 1 0 11.25
C. Goodale 2 2 2 2 4 1 6.00
J. Fuller 0 1 0 2 1 0 0.00
Totals: 8 9 9 7 4 6 1 7.88

LP -- A. Morales
 
  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
D. Moore 4 1 2 2 0 1 0.500
R. Lunney 3 1 0 0 2 1 0.000
T. McLoughlin 5 1 1 1 0 0 0.200
L. Wood 4 0 1 0 1 0 0.250
C. Tomkinson 1 1 0 1 0 0 0.000
C. Patterson 2 0 0 0 0 1 0.000
R. Fox-Pappas 5 2 3 0 0 1 0.600
E. Murdy 4 2 3 2 0 0 0.750
T. Lansley 3 1 1 0 1 0 0.333
P. Wilson 3 0 0 0 0 2 0.000
Totals: 34 9 11 6 4 6 0.324

Batting
2B: Moore, D. (4)
HR: Murdy, E. (1)
RBI: McLoughlin, T. (5), Moore, D. 2 (12), Tomkinson, C. (3), Murdy, E. 2 (3)

Baserunning
SB: Wood, L. (1), Moore, D. 2 (3), Lunney, R. (1)
CS: Moore, D. (1)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
R. Hoover 3 2 2 3 2 0 9.00
C. Mullen 1 0 0 1 1 0 0.00
C. Hepburn 1 0 0 2 11 0 0.00
Totals: 9 5 2 2 6 14 0 2.00

WP -- C. Mullen

GAME SUMMARY

Hawks continue to roll with home win against Leafs.

W- CHRISTIAN MULLEN(2-0)

L- ANDREW MORALES(0-1)

SV- CARSON HEPBURN(1)

HR-(NM) ETHAN MURDY(1)

Powered by StormWeb