July 01, 2024

Game Boxscore:

   « Go Back
East York Bulldogs (12), Leaside Leafs (8)
 
1 2 3 4 5 6 7 8 9 R H E
East York Bulldogs 1 0 2 1 4 0 2 0 2 12 15 1
Leaside Leafs 0 2 0 0 3 0 0 3 0 8 13 2

  East York Bulldogs
Hitters AB R H RBI BB SO AVG
N. Scragg 4 3 0 1 2 2 0.000
S. Andreopoulos 3 3 1 0 3 0 0.333
J. Mahoney 5 1 2 1 0 0 0.400
A. Fera 4 1 2 2 1 2 0.500
B. Nieva 4 0 1 3 1 1 0.250
M. Brandt 6 1 3 2 0 0 0.500
P. McEnroe 5 1 2 1 1 1 0.400
D. MacLellan 5 0 2 0 1 2 0.400
J. Oshima 6 2 2 0 0 2 0.333
Totals: 42 12 15 10 9 10 0.357

Batting
2B: Mahoney, J. (3), Nieva, B. (4), Brandt, M. (1)
3B: Fera, A. (1)
RBI: McEnroe, P. (7), Fera, A. 2 (14), Mahoney, J. (9), Nieva, B. 3 (9), Brandt, M. 2 (4), Scragg, N. (3)

Baserunning
SB: Brandt, M. (1)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
L. Kerry 4 2 0 0 1 1 0.00
S. Popovic 4 3 3 1 3 1 13.50
J. Kerbl 2 1/3 4 3 3 5 1 0 11.57
C. Martin 1 2/3 1 0 0 0 1 0 0.00
Totals: 9 13 8 6 6 6 2 6.00

WP -- S. Popovic
 
  Leaside Leafs
Hitters AB R H RBI BB SO AVG
N. Manoukarakis 4 1 0 0 2 1 0.000
N. Koffman 6 1 3 0 0 1 0.500
R. Ricci 4 2 2 3 2 0 0.500
B. Jones 5 1 2 0 0 2 0.400
K. Henry 5 1 1 2 0 0 0.200
T. Edwards-Gireau 3 1 0 0 0 1 0.000
J. Frugoni 1 0 0 0 1 0 0.000
D. Parks 3 0 1 0 1 0 0.333
C. Rolfe 1 0 1 1 0 0 1.000
D. Goldberg 4 1 3 2 0 0 0.750
B. Baker 5 0 0 0 0 1 0.000
Totals: 41 8 13 8 6 6 0.317

Batting
2B: Koffman, N. (1), Henry, K. (2), Ricci, R. (3), Jones, B. (2)
HR: Goldberg, D. (1), Ricci, R. (1)
RBI: Goldberg, D. 2 (5), Henry, K. 2 (5), Ricci, R. 3 (7), Rolfe, C. (1)

  Leaside Leafs
Pitchers IP H R ER BB SO HR ERA
B. Baker 4 3 3 4 2 0 9.00
C. Goodale 5 5 4 3 4 0 12.00
A. Morales 2 1/3 3 2 0 1 3 0 0.00
J. Fuller  2/3 3 2 2 1 1 0 27.03
Totals: 9 15 12 9 9 10 0 9.00

LP -- B. Baker

GAME SUMMARY

Bulldogs remain unbeaten with road win.

W- STEFAN POPOVIC(1-0)

L- BEN BAKER(0-1)

SV- CAM MARTIN(1)

HR- (LEA) DAN GOLDBERG(1), RYAN RICCI(1)

Powered by StormWeb