July 01, 2024

Game Boxscore:

   « Go Back
Ajax Spartans (10), Leaside Leafs (4)
 
1 2 3 4 5 6 7 8 9 R H E
Ajax Spartans 1 3 0 3 0 1 0 2 0 10 12 0
Leaside Leafs 0 0 0 0 1 0 0 3 0 4 3 3

  Ajax Spartans
Hitters AB R H RBI BB SO AVG
J. Marinelli 4 3 4 1 1 0 1.000
J. Bonzon 4 0 0 2 0 0 0.000
S. Molony 4 0 1 4 0 0 0.250
J. Dynes 5 0 0 0 0 1 0.000
M. Krettek 4 1 1 0 1 0 0.250
K. Smeelen 3 0 0 0 0 0 0.000
M. Rodriguez 2 0 0 0 0 0 0.000
J. Bowman 5 1 2 0 0 2 0.400
S. Richmond 3 2 2 2 0 0 0.667
A. Steer 2 1 1 1 0 1 0.500
N. Angelakos 3 1 1 0 0 0 0.333
D. Gregoris 0 1 0 0 1 0
Totals: 39 10 12 10 3 4 0.308

Batting
2B: Molony, S. (1), Richmond, S. (1)
HR: Steer, A. (1)
RBI: Steer, A. (3), Molony, S. 4 (7), Marinelli, J. (4), Richmond, S. 2 (4), Bonzon, J. 2 (3)

Baserunning
SB: Marinelli, J. 4 (10)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
P. Nash 0 0 0 2 3 0 0.00
J. Essery 3 2/3 2 4 4 3 2 1 9.82
P. Vecchiarelli 1 1/3 1 0 0 4 1 0 0.00
Totals: 9 3 4 4 9 6 1 4.00

WP -- J. Essery
 
  Leaside Leafs
Hitters AB R H RBI BB SO AVG
N. Manoukarakis 5 0 0 0 0 2 0.000
M. De Luca 2 1 1 1 2 0 0.500
J. Hopkins 5 0 0 0 0 0 0.000
J. Woods 5 0 1 1 0 1 0.200
B. Jones 3 1 1 1 1 2 0.333
B. Baker 2 1 0 0 2 0 0.000
J. Gruchy 2 0 0 0 0 0 0.000
T. Edwards-Gireau 1 0 0 0 1 1 0.000
K. Henry 2 0 0 0 0 0 0.000
D. Parks 1 0 0 0 1 0 0.000
D. Goldberg 2 1 0 1 2 0 0.000
Totals: 30 4 3 4 9 6 0.100

Batting
HR: Jones, B. (1)
RBI: Goldberg, D. (5), Woods, J. (9), De Luca, M. (4), Jones, B. (3)

Baserunning
SB: De Luca, M. (3)

  Leaside Leafs
Pitchers IP H R ER BB SO HR ERA
C. Helverson 2 1/3 5 4 4 1 1 0 15.43
A. Morales 2 2/3 5 3 3 0 1 0 10.13
J. Frugoni 2 3 3 2 2 1 6.75
Totals: 9 12 10 10 3 4 1 10.00

LP -- C. Helverson

GAME SUMMARY

Spartans open up 2024 with road win at Talbot.

W- JOSH ESSERY(1-0)

L- CONALL HELVERSON(0-1)

HR- (AJ) ANDRE STEER(1), (LEA) BEN JONES(1)

Powered by StormWeb