June 14, 2025

Game Boxscore:

   « Go Back
Newmarket Hawks (3), Kendal Eagles (4)
 
1 2 3 4 5 6 7 8 9 R H E
Newmarket Hawks 0 2 0 0 0 0 1 0 0 3 6 2
Kendal Eagles 0 0 0 4 0 0 0 0 0 4 6 2

  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
R. Lunney 3 0 0 0 2 1 0.000
T. McLoughlin 4 0 1 1 1 1 0.250
L. Wood 4 0 0 0 1 1 0.000
A. Kok 3 0 1 0 2 1 0.333
R. Fox-Pappas 4 1 0 0 1 0 0.000
E. Murdy 5 0 2 1 0 1 0.400
C. Tomkinson 4 1 1 0 0 1 0.250
C. Patterson 3 0 0 0 1 1 0.000
D. King 3 1 1 0 1 1 0.333
Totals: 33 3 6 2 9 8 0.182

Batting
2B: Tomkinson, C. (3), Murdy, E. (4)
RBI: McLoughlin, T. (6), Murdy, E. (8)

Baserunning
SB: Wood, L. (4), Kok, A. (1)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
R. Hoover 6 4 1 1 2 0 1.50
R. Lunney 0 0 0 2 5 0 0.00
Totals: 8 6 4 1 3 7 0 1.13

LP -- R. Hoover
 
  Kendal Eagles
Hitters AB R H RBI BB SO AVG
N. London 3 0 2 0 1 0 0.667
E. Magill 4 0 0 0 0 1 0.000
R. Walters 1 1 1 0 1 0 1.000
K. Bryan 2 0 0 0 0 1 0.000
Q. McLane 4 0 0 0 0 2 0.000
M. Wilbur 4 0 0 0 0 2 0.000
L. Stewart 4 1 2 0 0 1 0.500
J. D'Amico 3 1 0 0 0 0 0.000
E. Murchison 2 1 1 2 1 0 0.500
C. Lopez 3 0 0 0 0 0 0.000
Totals: 30 4 6 2 3 7 0.200

Batting
HR: Murchison, E. (1)
RBI: Murchison, E. 2 (4)

  Kendal Eagles
Pitchers IP H R ER BB SO HR ERA
M. Jones 2 2 2 2 2 0 6.00
N. Long 2 2/3 1 0 0 5 2 0 0.00
S. Melo 3 1/3 3 1 1 2 4 0 2.70
Totals: 9 6 3 3 9 8 0 3.00

WP -- N. Long

GAME SUMMARY

Nathan Long - W (1-0)

Riley Hoover - L (0-1)

Eric Murchison (KEN) - HR (1)

Powered by StormWeb