May 12, 2024

East York Bulldogs – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Lee Mosbaugh 6 1 1 0 0 0 0 0 0 0 2 0 0 0.167 0.167 0.167
Peter Samonas 6 2 2 1 0 0 1 0 0 0 2 0 0 0.333 0.333 0.500
Jacob Mahoney 6 3 4 1 0 1 5 0 0 0 0 0 0 0.667 0.667 1.333
Steve Andreopoulos 5 4 4 2 1 0 0 0 0 1 0 0 0 0.800 0.833 1.600
Pat McEnroe 5 1 4 1 0 0 2 0 0 0 1 0 0 0.800 0.800 1.000
Duncan MacLellan 5 1 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Brandon Nieva 4 1 2 1 0 0 2 0 0 2 0 0 0 0.500 0.667 0.750
Josh Grisell 3 2 1 1 0 0 3 0 0 1 0 1 1 0.333 0.500 0.667
Cameron Martin 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Shoya Hase 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Team Totals 46 16 19 7 1 1 16 0 0 4 8 1 1 0.413 0.462 0.674

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Niall Windeler 2 2/3 9 8 0 0 0 1 6 0 0 0 0 0 0 0.00 0.00 0.38
Justin Newbold 9 8 2 1 1 1 3 0 0 0 1 0 0 4.50 9.00 1.50
Dustin Lawson 8 6 1 0 0 2 2 0 0 0 0 0 0 0.00 4.50 1.50
Duncan MacLellan 4 4 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
Jackson Kerbl 4 3 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
Junya Oshima 0 1/3 5 3 2 2 2 2 1 0 0 0 0 0 0 54.05 54.05 12.01
Team Totals 9 39 32 6 3 3 7 12 0 0 0 1 0 0 3.00 6.00 1.44

Fielding

There are no stats available for the selected season...
Powered by StormWeb