July 06, 2024

Game Boxscore:

   « Go Back
Ajax Spartans (3), Newmarket Hawks (9)
 
1 2 3 4 5 6 7 8 9 R H E
Ajax Spartans 0 1 1 0 0 0 0 0 1 3 7 1
Newmarket Hawks 3 0 4 0 2 0 0 0 0 9 10 2

  Ajax Spartans
Hitters AB R H RBI BB SO AVG
J. Marinelli 5 0 0 0 0 2 0.000
J. Bonzon 5 0 2 0 0 1 0.400
S. Molony 3 1 1 0 1 0 0.333
J. Dynes 4 0 0 0 0 2 0.000
M. Krettek 4 1 2 0 0 2 0.500
K. Smeelen 2 0 1 1 0 0 0.500
M. Rodriguez 2 0 0 0 0 1 0.000
S. Richmond 3 1 1 1 0 1 0.333
M. Roberts 4 0 0 0 0 1 0.000
N. Angelakos 3 0 0 0 1 1 0.000
Totals: 35 3 7 2 2 11 0.200

Batting
RBI: Smeelen, K. (1), Richmond, S. (4)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
J. Essery 2 2/3 7 7 6 4 0 1 20.26
N. Greenslade 1 1/3 2 0 0 0 2 0 0.00
P. Nash 1 2 2 6 1 0 6.00
P. Vecchiarelli 0 0 0 0 1 0 0.00
Totals: 8 10 9 8 10 4 1 9.00

LP -- J. Essery
 
  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
B. Sanford 4 2 4 1 1 0 1.000
T. McLoughlin 1 1 0 0 2 0 0.000
P. Wilson 1 0 0 0 1 1 0.000
L. Wood 3 0 0 0 2 1 0.000
D. Moore 5 2 2 3 0 1 0.400
D. Telford 4 1 2 1 1 1 0.500
E. Murdy 5 1 1 0 0 0 0.200
C. Tomkinson 4 0 0 1 0 0 0.000
T. Lansley 1 0 0 1 0 0 0.000
R. Fox-Pappas 2 0 0 0 0 0 0.000
T. Giancos 1 2 1 0 3 0 1.000
Totals: 31 9 10 7 10 4 0.323

Batting
2B: Moore, D. (4), Sanford, B. (1), Giancos, T. (1), Murdy, E. (2)
HR: Moore, D. (2)
RBI: Telford, D. (4), Moore, D. 3 (12), Lansley, T. (3), Tomkinson, C. (3), Sanford, B. (3)

Baserunning
SB: Giancos, T. (2)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
C. Mullen 6 2 2 2 4 0 3.60
A. Raponi 0 0 0 0 4 0 0.00
L. Wood 1 1 0 0 3 0 0.00
Totals: 9 7 3 2 2 11 0 2.00

WP -- C. Mullen

GAME SUMMARY

Hawks jump out early and win at home.

W- CHRISTIAN MULLEN(1-0)

L- JOSH ESSERY(1-2)

HR- (NM) DARCY MOORE(1)

Powered by StormWeb