June 27, 2024

Game Boxscore:

   « Go Back
East York Bulldogs (4), Kendal Eagles (7)
 
1 2 3 4 5 R H E
East York Bulldogs 0 0 1 0 3 4 5 0
Kendal Eagles 4 0 2 1 0 7 10 3

  East York Bulldogs
Hitters AB R H RBI BB SO AVG
P. Samonas 3 0 0 0 1 0 0.000
S. Andreopoulos 4 0 2 0 0 0 0.500
J. Mahoney 3 1 0 0 0 1 0.000
A. Fera 2 0 0 0 1 1 0.000
J. Grisell 1 0 0 0 0 1 0.000
C. Martin 0 1 0 0 1 0
S. Hase 2 1 1 1 1 0 0.500
N. Scragg 2 0 0 0 1 0 0.000
P. McEnroe 3 1 2 2 0 0 0.667
L. Mosbaugh 1 0 0 0 0 1 0.000
J. Newbold 1 0 0 0 0 0 0.000
Totals: 22 4 5 3 5 4 0.227

Batting
RBI: McEnroe, P. 2 (7), Hase, S. (7)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
D. Lawson 8 6 6 1 4 1 27.00
J. Oshima 1 2/3 2 1 1 4 0 0 5.40
D. MacLellan  1/3 0 0 0 0 0 0 0.00
Totals: 4 10 7 7 5 4 1 15.75

LP -- D. Lawson
 
  Kendal Eagles
Hitters AB R H RBI BB SO AVG
N. London 2 1 2 1 1 0 1.000
C. Arbuthnot 3 1 1 0 0 0 0.333
Q. McLane 3 1 1 1 0 1 0.333
R. Davenport 3 3 3 3 0 0 1.000
L. Stewart 1 1 0 0 2 0 0.000
M. Wilbur 3 0 1 0 0 1 0.333
J. Groves 2 0 1 0 1 0 0.500
G. Oliver 2 0 1 1 0 1 0.500
R. Laird 0 0 0 1 1 0
J. D'Amico 3 0 0 0 0 1 0.000
Totals: 22 7 10 7 5 4 0.455

Batting
2B: McLane, Q. (2)
HR: Davenport, R. (3)
RBI: Oliver, G. (8), Davenport, R. 3 (11), London, N. (3), McLane, Q. (6), Laird, R. (1)

Baserunning
SB: London, N. (4)

  Kendal Eagles
Pitchers IP H R ER BB SO HR ERA
J. Wilbur 5 4 3 5 4 0 5.40
Totals: 5 5 4 3 5 4 0 5.40

WP -- J. Wilbur

GAME SUMMARY

Eagles soar on Sunday with a sweep of Bulldogs.

W- JAYSON WILBUR(1-0)

L- DUSTIN LAWSON(1-1)

HR- (KEN) RYLEY DAVENPORT(2)

Powered by StormWeb