April 28, 2024

Game Boxscore:

   « Go Back
Ajax Spartans (0), East York Bulldogs (6)
 
1 2 3 4 5 6 7 8 9 R H E
Ajax Spartans 0 0 0 0 0 0 0 0 0 0 5 2
East York Bulldogs 4 0 0 0 0 2 0 0 0 6 10 1

  Ajax Spartans
Hitters AB R H RBI BB SO AVG
J. Marinelli 3 0 2 0 0 0 0.667
J. Brennan 1 0 0 0 0 0 0.000
S. Molony 3 0 2 0 0 0 0.667
G. Reeves 4 0 0 0 0 1 0.000
J. Dynes 4 0 1 0 0 2 0.250
M. Krettek 4 0 0 0 0 1 0.000
M. Rodriguez 3 0 0 0 0 1 0.000
D. Hucal 3 0 0 0 0 0 0.000
M. Williams 3 0 0 0 0 1 0.000
A. Steer 2 0 0 0 1 1 0.000
Totals: 30 0 5 0 1 7 0.167

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
B. Binns 5 4 2 4 5 0 3.60
P. Vecchiarelli 5 2 2 1 1 0 9.00
S. Slemko 0 0 0 0 0 0 0.00
Totals: 8 10 6 4 5 6 0 4.50

LP -- B. Binns
 
  East York Bulldogs
Hitters AB R H RBI BB SO AVG
J. Grisell 4 1 1 0 1 1 0.250
P. Samonas 5 1 2 1 0 0 0.400
O. Taylor 2 1 1 1 2 1 0.500
J. Oshima 1 0 0 0 0 0 0.000
S. Andreopoulos 4 1 1 1 0 0 0.250
A. Fera 3 0 0 1 1 0 0.000
B. Nieva 3 0 1 1 1 1 0.333
B. Anderson 3 0 0 0 0 0 0.000
D. MacLellan 1 0 0 0 0 0 0.000
F. Veilleux 4 1 2 0 0 2 0.500
K. Bandura 4 1 2 1 0 1 0.500
Totals: 34 6 10 6 5 6 0.294

Batting
2B: Andreopoulos, S. (6), Veilleux, F. (3), Bandura, K. (5)
3B: Grisell, J. (1)
RBI: Samonas, P. (11), Andreopoulos, S. (10), Fera, A. (17), Taylor, O. (7), Nieva, B. (21), Bandura, K. (7)

Baserunning
SB: Veilleux, F. (5), Taylor, O. (2), Bandura, K. (3)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
L. Kerry 3 0 0 0 2 0 0.00
N. Windeler 0 0 0 0 1 0 0.00
E. Lindsay 0 0 0 0 2 0 0.00
C. Martin 2 0 0 1 2 0 0.00
Totals: 9 5 0 0 1 7 0 0.00

WP -- L. Kerry

GAME SUMMARY

EY gets solid pitching and defense in home shutout win.

W- LOGAN KERRY(3-2)

L- BRAD BINNS(1-1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb