July 26, 2025

Game Boxscore:

   « Go Back
Newmarket Hawks (10), East York Bulldogs (9)
 
1 2 3 4 5 6 7 8 R H E
Newmarket Hawks 0 0 0 2 1 3 2 2 10 8 2
East York Bulldogs 1 2 2 0 0 0 3 1 9 9 2

  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
B. Sanford 3 1 0 0 1 0 0.000
T. McLoughlin 4 0 2 2 1 0 0.500
C. Tomkinson 4 0 1 0 1 1 0.250
D. Moore 4 0 0 0 1 1 0.000
R. Fox-Pappas 1 2 0 2 3 0 0.000
A. Kok 4 1 1 0 1 3 0.250
R. Lunney 2 3 2 0 2 0 1.000
C. Patterson 4 1 1 3 0 0 0.250
P. Wilson 5 2 1 2 0 0 0.200
Totals: 31 10 8 9 10 5 0.258

Batting
2B: Patterson, C. (3)
RBI: Wilson, P. 2 (8), Fox-Pappas, R. 2 (19), McLoughlin, T. 2 (7), Patterson, C. 3 (8)

Baserunning
SB: Lunney, R. 2 (9), Sanford, B. (5)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
C. Mullen 4 5 3 3 9 1 5.40
L. Wood 3 3 3 3 1 0 13.50
C. Tomkinson 2 1 1 2 1 0 9.00
Totals: 8 9 9 7 8 11 1 7.88

WP -- L. Wood
 
  East York Bulldogs
Hitters AB R H RBI BB SO AVG
A. Strazzeri 3 2 0 0 2 2 0.000
P. Samonas 4 1 3 0 1 0 0.750
S. Andreopoulos 3 1 1 1 2 1 0.333
J. Mahoney 5 1 0 0 0 3 0.000
J. Grisell 4 0 1 2 0 2 0.250
B. Nieva 3 2 2 2 1 0 0.667
J. Newbold 3 0 0 0 1 2 0.000
J. Mazaleon 1 1 0 0 1 0 0.000
J. Oshima 2 1 1 0 0 0 0.500
D. MacLellan 4 0 1 1 0 1 0.250
Totals: 32 9 9 6 8 11 0.281

Batting
2B: Grisell, J. (4), Andreopoulos, S. (9)
HR: Nieva, B. (2)
RBI: MacLellan, D. (4), Grisell, J. 2 (11), Andreopoulos, S. (9), Nieva, B. 2 (8)

Baserunning
SB: Nieva, B. (1), Strazzeri, A. (2), Mazaleon, J. (1)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
D. MacLellan 3 2 1 4 2 0 2.25
A. Guadagnoli  1/3 1 1 1 3 0 0 27.03
C. McLeod-Demers 2 2/3 2 5 5 2 2 0 16.88
J. Newbold 2 2 2 1 1 0 18.00
Totals: 8 8 10 9 10 5 0 10.13

LP -- J. Newbold
Powered by StormWeb