June 28, 2024

Game Boxscore:

   « Go Back
Ajax Spartans (5), East York Bulldogs (5)
 
1 2 3 4 5 6 7 8 R H E
Ajax Spartans 1 0 0 1 0 0 2 1 5 9 1
East York Bulldogs 0 0 0 2 0 0 2 1 5 9 0

  Ajax Spartans
Hitters AB R H RBI BB SO AVG
J. Marinelli 3 2 2 1 2 1 0.667
S. Molony 5 0 1 1 0 0 0.200
M. Rodriguez 2 0 0 0 3 2 0.000
J. Dynes 3 0 1 1 0 0 0.333
D. Roberts 3 0 0 0 1 1 0.000
J. Brennan 4 1 2 0 0 1 0.500
N. Angelakos 4 1 2 0 0 0 0.500
S. Richmond 4 0 0 1 0 2 0.000
A. Steer 2 1 1 0 2 0 0.500
Totals: 30 5 9 4 8 7 0.300

Batting
2B: Steer, A. (1), Marinelli, J. (3), Brennan, J. (1)
RBI: Dynes, J. (8), Molony, S. (7), Marinelli, J. (4), Richmond, S. (4)

Baserunning
SB: Steer, A. (1), Molony, S. (5), Marinelli, J. (10), Angelakos, N. 2 (2)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
B. Binns 2 0 0 1 0 0 0.00
C. Jeffery 1 2 2 3 0 0 0.00
P. Nash 6 3 2 3 3 0 3.60
Totals: 8 9 5 4 7 3 0 4.50
 
  East York Bulldogs
Hitters AB R H RBI BB SO AVG
P. Samonas 5 1 2 2 0 0 0.400
N. Scragg 5 0 2 0 0 0 0.400
J. Mahoney 2 0 1 1 1 0 0.500
A. Fera 3 0 1 0 1 0 0.333
J. Grisell 2 1 0 0 2 1 0.000
B. Nieva 4 2 1 0 0 0 0.250
P. McEnroe 3 0 0 0 1 1 0.000
S. Hase 3 1 2 1 1 0 0.667
J. Oshima 2 0 0 0 0 1 0.000
S. Andreopoulos 1 0 0 0 1 0 0.000
Totals: 30 5 9 4 7 3 0.300

Batting
2B: Samonas, P. (2)
RBI: Samonas, P. 2 (6), Mahoney, J. (9), Hase, S. (7)

Baserunning
SB: Grisell, J. (2), Nieva, B. 2 (2), Scragg, N. (2)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
D. Lawson 0 1 1 5 1 0 3.00
S. Popovic 3 1 1 1 1 0 4.50
C. Martin 1 0 0 0 1 0 0.00
D. MacLellan 3 2 2 1 2 0 18.00
J. Newbold 2 1 1 1 2 0 9.00
Totals: 8 9 5 5 8 7 0 5.63

GAME SUMMARY

Game ends deadlocked at curfew after 8.

Powered by StormWeb