June 30, 2024

Game Boxscore:

   « Go Back
Kendal Eagles (10), Ajax Spartans (7)
 
1 2 3 4 5 6 7 8 9 R H E
Kendal Eagles 0 0 0 0 0 0 1 7 2 10 11 1
Ajax Spartans 0 1 0 2 0 0 0 1 3 7 12 1

  Kendal Eagles
Hitters AB R H RBI BB SO AVG
G. Oliver 5 1 1 3 0 0 0.200
E. Magill 3 1 1 1 3 0 0.333
Q. McLane 5 0 2 1 1 0 0.400
C. Arbuthnot 5 1 0 0 1 0 0.000
M. Wilbur 5 1 3 2 0 1 0.600
L. Stewart 4 0 0 0 1 2 0.000
R. Laird 3 3 2 0 2 1 0.667
P. Cruickshank 2 0 0 0 0 0 0.000
J. D'Amico 2 2 1 0 1 0 0.500
A. Sprague 1 0 0 0 0 1 0.000
R. Davenport 1 1 1 3 1 0 1.000
Totals: 36 10 11 10 10 5 0.306

Batting
2B: D'Amico, J. (2), Wilbur, M. (1), Davenport, R. (1)
RBI: Wilbur, M. 2 (5), Oliver, G. 3 (8), Davenport, R. 3 (11), McLane, Q. (6), Magill, E. (1)

  Kendal Eagles
Pitchers IP H R ER BB SO HR ERA
E. Nichols 6 3 3 2 1 0 6.75
J. Painter 4 1 1 2 1 0 2.25
N. Long 2 3 3 1 1 1 27.00
Totals: 9 12 7 7 5 3 1 7.00

WP -- J. Painter
 
  Ajax Spartans
Hitters AB R H RBI BB SO AVG
J. Bonzon 5 0 2 0 0 0 0.400
S. Molony 3 0 0 0 1 0 0.000
G. Reeves 5 1 0 0 0 0 0.000
J. Dynes 5 1 1 0 0 0 0.200
M. Krettek 4 1 0 0 1 0 0.000
K. Smeelen 2 2 2 0 0 0 1.000
J. Bowman 3 2 2 3 0 0 0.667
N. Angelakos 2 0 2 1 0 0 1.000
D. Gregoris 2 0 1 0 1 1 0.500
A. Steer 2 0 1 1 2 0 0.500
E. Wilton 2 0 0 1 0 1 0.000
M. Williams 2 0 1 1 0 1 0.500
Totals: 37 7 12 7 5 3 0.324

Batting
2B: Angelakos, N. (1), Bonzon, J. (3)
HR: Bowman, J. (2)
RBI: Steer, A. (3), Wilton, E. (2), Bowman, J. 3 (6), Williams, M. (1), Angelakos, N. (1)

Baserunning
CS: Molony, S. (1)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
J. Essery 3 1 1 5 4 0 1.29
S. Slemko  1/3 4 6 6 2 0 0 162.16
B. Binns 1 2/3 4 3 3 3 1 0 16.21
Totals: 9 11 10 10 10 5 0 10.00

LP -- S. Slemko

GAME SUMMARY

Late surge pushes Eagles past Spartans.

W- JACKSON PAINTER(2-0)

L- SHAUN SLEMKO(0-1)

HR- (AJ) JACK BOWMAN(2)

Powered by StormWeb