April 18, 2024
Patrick Orr - Thornhill Reds    « Go Back
Patrick  Orr
Jersey #: 4
Position: C, P
Bats: R  Throws: R


Player Profile:

The Reds number one catcher in 2023, Pat is known for a strong arm and knack for the timely hit.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 66 14 19 2 1 1 7 3 0 9 18 5 0 0.288 0.413 0.394

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/08/2019 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Leaside Leafs 05/15/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ajax Spartans 05/18/2019 4 1 0 0 0 0 0 1 0 0 3 0 0 0.000 0.000 0.000
East York Bulldogs 05/27/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 05/29/2019 1 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.500 0.000
Kendal Eagles 06/02/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kendal Eagles 06/02/2019 3 2 2 0 0 0 0 0 0 0 1 1 0 0.667 0.750 0.667
Leaside Leafs 06/06/2019 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Martingrove Sox 06/12/2019 3 1 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
East York Bulldogs 06/14/2019 4 0 2 1 0 0 1 0 0 0 2 0 0 0.500 0.500 0.750
Ajax Spartans 06/19/2019 4 2 3 0 0 1 2 0 0 0 1 1 0 0.750 0.800 1.500
East York Bulldogs 06/26/2019 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Kendal Eagles 07/03/2019 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Newmarket Hawks 07/09/2019 2 1 0 0 0 0 0 1 0 3 0 0 0 0.000 0.600 0.000
Martingrove Sox 07/17/2019 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Ajax Spartans 07/24/2019 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 07/25/2019 5 2 3 0 0 0 1 0 0 0 2 0 0 0.600 0.600 0.600
Newmarket Hawks 07/30/2019 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Ajax Spartans 08/11/2019 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Ajax Spartans 08/11/2019 3 0 1 0 1 0 1 0 0 0 0 1 0 0.333 0.500 1.000
Newmarket Hawks 08/13/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Leaside Leafs 08/14/2019 2 2 0 0 0 0 0 1 0 1 1 1 0 0.000 0.500 0.000
Player Totals 66 14 19 2 1 1 7 3 0 9 18 5 0 0.288 0.413 0.394

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 9 1/3 0 42 38 10 7 5 4 16 0 0 0 0 1 1 4.82 9.64 1.50

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/15/2019  1/3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 05/27/2019 0 4 3 0 0 0 1 3 0 0 0 0 0 1 0.00 0.00 1.00
Ajax Spartans 06/19/2019 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Kendal Eagles 07/03/2019 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Newmarket Hawks 07/09/2019 0 4 3 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Martingrove Sox 07/17/2019 0 8 6 1 0 0 2 3 0 0 0 0 0 0 0.00 4.50 1.50
Newmarket Hawks 07/30/2019 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Ajax Spartans 08/11/2019 0 16 16 9 7 5 0 2 0 0 0 0 1 0 22.50 40.50 4.50
Player Totals 9 1/3 0 42 38 10 7 5 4 16 0 0 0 0 1 1 4.82 9.64 1.50

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb