March 28, 2024
Patrick Orr - Thornhill Reds    « Go Back
Patrick  Orr
Jersey #: 4
Position: C, P
Bats: R  Throws: R


Player Profile:

The Reds number one catcher in 2023, Pat is known for a strong arm and knack for the timely hit.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 59 13 18 3 1 0 12 5 0 8 12 3 1 0.305 0.408 0.390

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/09/2018 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Martingrove Sox 05/16/2018 3 2 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Newmarket Hawks 05/17/2018 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 05/23/2018 2 2 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
East York Bulldogs 05/28/2018 5 0 1 0 0 0 2 0 0 0 2 0 0 0.200 0.200 0.200
Leaside Leafs 06/06/2018 3 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Ajax Spartans 06/13/2018 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
East York Bulldogs 06/20/2018 2 1 1 1 0 0 2 0 0 0 0 0 0 0.500 0.500 1.000
East York Bulldogs 06/25/2018 4 1 1 0 0 0 0 1 0 1 3 0 0 0.250 0.400 0.250
Newmarket Hawks 06/27/2018 4 1 3 0 0 0 1 0 0 0 1 0 0 0.750 0.750 0.750
Newmarket Hawks 07/04/2018 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Martingrove Sox 07/11/2018 4 0 2 0 0 0 2 1 0 1 0 0 0 0.500 0.600 0.500
Ajax Spartans 07/14/2018 4 0 1 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.750
Ajax Spartans 07/14/2018 1 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
East York Bulldogs 07/18/2018 4 1 1 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Martingrove Sox 08/11/2018 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Martingrove Sox 08/11/2018 1 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000
East York Bulldogs 08/13/2018 5 2 3 0 0 0 1 1 0 0 2 1 0 0.600 0.667 0.600
Leaside Leafs 08/15/2018 4 0 1 0 0 0 0 1 0 0 0 1 0 0.250 0.400 0.250
Player Totals 59 13 18 3 1 0 12 5 0 8 12 3 1 0.305 0.408 0.390

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 12 0 44 40 5 1 1 3 24 1 0 1 0 0 1 0.75 3.75 0.67

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/09/2018 0 4 3 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 1.00
Newmarket Hawks 05/17/2018 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
East York Bulldogs 05/28/2018 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Ajax Spartans 05/30/2018 0 4 4 1 1 1 0 2 1 0 0 0 0 0 9.00 9.00 1.00
Newmarket Hawks 06/05/2018 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Leaside Leafs 06/06/2018 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Leaside Leafs 06/21/2018 2 1/3 0 10 7 0 0 0 2 4 0 0 1 0 0 0 0.00 0.00 0.86
Martingrove Sox 07/11/2018 0 5 5 1 0 0 0 3 0 0 0 0 0 0 0.00 9.00 1.00
East York Bulldogs 08/13/2018 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Leaside Leafs 08/15/2018 1 2/3 0 4 4 1 0 0 0 1 0 0 0 0 0 1 0.00 5.40 0.60
Player Totals 12 0 44 40 5 1 1 3 24 1 0 1 0 0 1 0.75 3.75 0.67

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb