April 20, 2024
Kravice Batts - Thornhill Reds    « Go Back
Kravice  Batts
Jersey #: 8
Position: U, P
Bats: L  Throws: R


Player Profile:

2022 saw another first All Star team selection for the former MVP. Among the provincial best at the OF position, look for another solid year from the speedster.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 87 18 28 2 2 0 7 9 1 11 20 3 1 0.322 0.412 0.391

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/09/2018 3 0 2 0 1 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Martingrove Sox 05/16/2018 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Newmarket Hawks 05/17/2018 4 1 1 0 0 0 0 2 0 1 0 0 0 0.250 0.400 0.250
Martingrove Sox 05/23/2018 3 2 0 0 0 0 0 0 0 0 1 2 0 0.000 0.400 0.000
East York Bulldogs 05/28/2018 4 2 1 0 0 0 0 0 0 0 1 0 1 0.250 0.200 0.250
Ajax Spartans 05/30/2018 5 1 3 0 1 0 1 0 0 0 0 0 0 0.600 0.600 1.000
Newmarket Hawks 06/05/2018 3 2 0 0 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000
Leaside Leafs 06/06/2018 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Ajax Spartans 06/13/2018 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
East York Bulldogs 06/20/2018 5 2 2 0 0 0 0 0 0 1 1 0 0 0.400 0.500 0.400
Leaside Leafs 06/21/2018 5 0 3 0 0 0 2 2 1 0 0 0 0 0.600 0.600 0.600
East York Bulldogs 06/25/2018 3 1 1 1 0 0 0 0 0 0 2 0 0 0.333 0.333 0.667
Newmarket Hawks 07/04/2018 5 1 2 0 0 0 0 0 0 0 2 0 0 0.400 0.400 0.400
Martingrove Sox 07/11/2018 4 1 2 1 0 0 0 1 0 2 0 0 0 0.500 0.667 0.750
Ajax Spartans 07/14/2018 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Ajax Spartans 07/14/2018 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
East York Bulldogs 07/18/2018 4 0 1 0 0 0 1 0 0 1 1 0 0 0.250 0.400 0.250
Ajax Spartans 07/25/2018 4 1 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Newmarket Hawks 07/31/2018 3 0 2 0 0 0 1 0 0 1 1 0 0 0.667 0.750 0.667
Leaside Leafs 08/09/2018 5 0 1 0 0 0 0 0 0 0 3 0 0 0.200 0.200 0.200
Martingrove Sox 08/11/2018 2 0 0 0 0 0 0 2 0 1 0 0 0 0.000 0.333 0.000
Martingrove Sox 08/11/2018 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
East York Bulldogs 08/13/2018 4 2 1 0 0 0 1 1 0 1 1 1 0 0.250 0.500 0.250
Leaside Leafs 08/15/2018 5 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 87 18 28 2 2 0 7 9 1 11 20 3 1 0.322 0.412 0.391

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 4 0 17 15 3 2 1 2 4 0 0 0 1 0 0 2.25 6.75 1.25

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
East York Bulldogs 06/20/2018 0 4 4 1 0 0 0 1 0 0 0 1 0 0 0.00 9.00 1.00
Newmarket Hawks 07/31/2018 0 13 11 2 2 1 2 3 0 0 0 0 0 0 3.00 6.00 1.33
Player Totals 4 0 17 15 3 2 1 2 4 0 0 0 1 0 0 2.25 6.75 1.25

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb