April 16, 2024
Kris Fielding - Thornhill Reds    « Go Back
Kris  Fielding
Jersey #: 7
Position: C, 1B
Bats: R  Throws: R


Player Profile:

It will be limited action for Kris in 2023, as he moves to the Reds taxi squad for GTBL action only.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 86 13 22 2 0 1 16 4 0 13 15 2 0 0.256 0.366 0.314

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/08/2019 3 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.400 0.000
Leaside Leafs 05/15/2019 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Ajax Spartans 05/18/2019 4 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.200 0.000
Kendal Eagles 05/22/2019 4 0 2 0 0 0 3 0 0 0 1 0 0 0.500 0.500 0.500
East York Bulldogs 05/27/2019 4 1 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
Newmarket Hawks 05/29/2019 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Kendal Eagles 06/02/2019 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Kendal Eagles 06/02/2019 4 1 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Leaside Leafs 06/06/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/12/2019 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Ajax Spartans 06/19/2019 4 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.200 0.000
East York Bulldogs 06/26/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/27/2019 5 2 1 0 0 0 2 2 0 1 0 0 0 0.200 0.333 0.200
Kendal Eagles 07/03/2019 3 1 1 0 0 0 2 0 0 1 0 0 0 0.333 0.500 0.333
Newmarket Hawks 07/09/2019 3 1 1 0 0 0 0 0 0 1 0 1 0 0.333 0.600 0.333
East York Bulldogs 07/10/2019 4 2 2 1 0 1 2 0 0 0 0 0 0 0.500 0.500 1.500
Martingrove Sox 07/17/2019 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Ajax Spartans 07/24/2019 4 1 2 1 0 0 1 0 0 1 1 0 0 0.500 0.600 0.750
Martingrove Sox 07/25/2019 2 1 1 0 0 0 0 0 0 3 0 0 0 0.500 0.800 0.500
Newmarket Hawks 07/30/2019 4 0 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Ajax Spartans 08/11/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 08/11/2019 3 0 1 0 0 0 2 0 0 0 0 1 0 0.333 0.500 0.333
Leaside Leafs 08/14/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Player Totals 86 13 22 2 0 1 16 4 0 13 15 2 0 0.256 0.366 0.314

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb