April 20, 2024
Kravice Batts - Thornhill Reds    « Go Back
Kravice  Batts
Jersey #: 8
Position: U, P
Bats: L  Throws: R


Player Profile:

2022 saw another first All Star team selection for the former MVP. Among the provincial best at the OF position, look for another solid year from the speedster.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 72 21 23 4 0 1 9 13 4 14 19 1 1 0.319 0.432 0.417

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Newmarket Hawks 05/16/2023 2 2 1 0 0 1 1 1 1 2 1 0 0 0.500 0.750 2.000
Ajax Spartans 05/17/2023 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Leaside Leafs 05/24/2023 3 1 1 1 0 0 2 1 0 1 1 0 1 0.333 0.400 0.667
Leaside Leafs 05/25/2023 5 0 2 0 0 0 1 0 1 0 0 0 0 0.400 0.400 0.400
East York Bulldogs 05/29/2023 2 2 1 0 0 0 0 2 0 3 1 0 0 0.500 0.800 0.500
Newmarket Hawks 05/31/2023 5 2 1 1 0 0 0 1 0 1 0 0 0 0.200 0.333 0.400
East York Bulldogs 06/07/2023 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 06/14/2023 5 2 2 0 0 0 3 1 0 1 1 0 0 0.400 0.500 0.400
Leaside Leafs 06/15/2023 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Kendal Eagles 06/17/2023 3 1 2 0 0 0 0 2 1 1 0 0 0 0.667 0.750 0.667
Ajax Spartans 06/19/2023 4 2 2 0 0 0 0 2 0 1 1 0 0 0.500 0.600 0.500
Ajax Spartans 06/21/2023 5 3 3 1 0 0 0 1 0 0 1 0 0 0.600 0.600 0.800
Leaside Leafs 06/22/2023 5 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ajax Spartans 06/28/2023 5 1 1 0 0 0 0 1 1 0 2 0 0 0.200 0.200 0.200
Leaside Leafs 07/05/2023 2 0 1 1 0 0 0 0 0 1 1 0 0 0.500 0.667 1.000
East York Bulldogs 07/12/2023 3 1 1 0 0 0 0 0 0 0 2 0 0 0.333 0.333 0.333
Newmarket Hawks 07/19/2023 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Kendal Eagles 07/26/2023 2 2 0 0 0 0 1 1 0 1 1 1 0 0.000 0.500 0.000
East York Bulldogs 08/16/2023 3 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.250 0.000
Ajax Spartans 08/20/2023 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Player Totals 72 21 23 4 0 1 9 13 4 14 19 1 1 0.319 0.432 0.417

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 25 0 145 113 35 32 26 26 18 0 6 6 1 1 0 9.36 12.60 2.44

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/24/2023 0 4 4 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Newmarket Hawks 05/31/2023 0 14 13 7 4 3 0 1 0 0 1 0 0 0 13.50 31.50 3.50
Kendal Eagles 06/17/2023 3 1/3 0 22 14 4 5 5 8 3 0 5 0 0 0 0 13.50 10.80 3.60
Ajax Spartans 06/21/2023 1 2/3 0 8 7 1 0 0 0 1 0 0 1 0 0 0 0.00 5.40 0.60
Leaside Leafs 07/05/2023 1 2/3 0 9 8 3 1 1 1 1 0 0 0 0 0 0 5.40 16.21 2.40
Newmarket Hawks 07/19/2023 0 36 23 8 14 12 11 3 0 0 2 0 1 0 21.60 14.40 3.80
Kendal Eagles 07/26/2023 0 26 23 7 6 4 3 3 0 1 0 1 0 0 7.20 12.60 2.00
East York Bulldogs 08/16/2023 1 1/3 0 7 5 1 0 0 1 0 0 0 1 0 0 0 0.00 6.75 1.50
Ajax Spartans 08/20/2023 0 19 16 3 2 1 2 5 0 0 1 0 0 0 2.25 6.75 1.25
Player Totals 25 0 145 113 35 32 26 26 18 0 6 6 1 1 0 9.36 12.60 2.44

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb