March 29, 2024
Kravice Batts - Thornhill Reds    « Go Back
Kravice  Batts
Jersey #: 8
Position: U, P
Bats: L  Throws: R


Player Profile:

2022 saw another first All Star team selection for the former MVP. Among the provincial best at the OF position, look for another solid year from the speedster.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 96 42 39 8 1 0 12 37 3 15 14 2 0 0.406 0.496 0.510

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/08/2019 4 4 2 0 0 0 0 3 0 1 0 0 0 0.500 0.600 0.500
Leaside Leafs 05/15/2019 4 3 4 1 0 0 0 0 0 1 0 0 0 1.000 1.000 1.250
Ajax Spartans 05/18/2019 4 3 2 0 0 0 1 4 0 1 0 0 0 0.500 0.600 0.500
Kendal Eagles 05/22/2019 4 1 0 0 0 0 0 0 1 0 0 1 0 0.000 0.200 0.000
East York Bulldogs 05/27/2019 5 0 2 0 0 0 0 2 0 0 1 0 0 0.400 0.400 0.400
Newmarket Hawks 05/29/2019 5 3 3 2 0 0 3 2 0 1 0 0 0 0.600 0.667 1.000
Kendal Eagles 06/02/2019 4 2 1 1 0 0 0 0 0 1 1 0 0 0.250 0.400 0.500
Kendal Eagles 06/02/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 06/06/2019 2 1 0 0 0 0 0 2 0 2 2 0 0 0.000 0.500 0.000
Martingrove Sox 06/12/2019 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
East York Bulldogs 06/14/2019 5 0 1 0 0 0 2 2 0 0 1 0 0 0.200 0.200 0.200
Ajax Spartans 06/19/2019 5 3 3 1 0 0 1 1 0 0 2 0 0 0.600 0.600 0.800
East York Bulldogs 06/26/2019 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/27/2019 5 3 3 1 0 0 5 3 0 2 0 0 0 0.600 0.714 0.800
Kendal Eagles 07/03/2019 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Newmarket Hawks 07/09/2019 4 2 2 0 0 0 0 1 0 0 0 1 0 0.500 0.600 0.500
East York Bulldogs 07/10/2019 5 1 2 0 0 0 0 3 0 0 2 0 0 0.400 0.400 0.400
Martingrove Sox 07/17/2019 5 3 3 0 1 0 0 3 0 0 0 0 0 0.600 0.600 1.000
Ajax Spartans 07/24/2019 5 1 1 0 0 0 0 2 0 0 0 0 0 0.200 0.200 0.200
Martingrove Sox 07/25/2019 2 4 0 0 0 0 0 2 0 3 0 0 0 0.000 0.600 0.000
Newmarket Hawks 07/30/2019 4 2 3 2 0 0 0 1 1 1 1 0 0 0.750 0.800 1.250
Newmarket Hawks 08/13/2019 4 1 2 0 0 0 0 3 1 1 1 0 0 0.500 0.600 0.500
Leaside Leafs 08/14/2019 5 3 2 0 0 0 0 3 0 0 1 0 0 0.400 0.400 0.400
Player Totals 96 42 39 8 1 0 12 37 3 15 14 2 0 0.406 0.496 0.510

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 2 0 8 7 1 0 0 1 1 0 0 0 0 0 0 0.00 4.50 1.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ajax Spartans 06/19/2019 0 5 4 1 0 0 1 1 0 0 0 0 0 0 0.00 9.00 2.00
Martingrove Sox 07/25/2019 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Player Totals 2 0 8 7 1 0 0 1 1 0 0 0 0 0 0 0.00 4.50 1.00

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb