March 28, 2024
Len Wood - Newmarket Hawks    « Go Back
Len  Wood
Jersey #: 2
Position: OF, P
Bats: L  Throws: L


Player Profile:

2022 saw Len named to the second All Star team in the outfield. The veteran lefty stick and arm has fashioned a very nice GTBL career.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 62 17 24 5 0 0 17 7 1 11 5 2 2 0.387 0.481 0.468

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
East York Bulldogs 05/09/2023 5 1 4 0 0 0 2 0 0 1 0 0 0 0.800 0.833 0.800
Ajax Spartans 05/15/2023 4 0 1 0 0 0 0 0 0 0 0 1 0 0.250 0.400 0.250
Thornhill Reds 05/16/2023 4 1 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Kendal Eagles 05/23/2023 3 2 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Ajax Spartans 05/30/2023 4 2 2 0 0 0 2 0 0 1 1 0 0 0.500 0.600 0.500
Thornhill Reds 05/31/2023 5 0 2 1 0 0 3 0 0 0 0 1 0 0.400 0.500 0.600
Leaside Leafs 06/01/2023 4 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Kendal Eagles 06/04/2023 4 0 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
East York Bulldogs 06/05/2023 2 1 1 1 0 0 3 0 0 0 0 0 1 0.500 0.333 1.000
Ajax Spartans 06/20/2023 6 1 4 0 0 0 2 1 1 0 0 0 0 0.667 0.667 0.667
Kendal Eagles 07/04/2023 2 1 0 0 0 0 0 3 0 1 0 0 0 0.000 0.333 0.000
Thornhill Reds 07/08/2023 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 07/18/2023 2 1 0 0 0 0 0 1 0 4 1 0 0 0.000 0.667 0.000
Leaside Leafs 07/25/2023 4 2 2 0 0 0 1 0 0 1 1 0 0 0.500 0.600 0.500
Ajax Spartans 07/28/2023 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
East York Bulldogs 08/08/2023 2 1 1 1 0 0 1 1 0 2 0 0 1 0.500 0.600 1.000
Leaside Leafs 08/15/2023 5 2 2 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400
Player Totals 62 17 24 5 0 0 17 7 1 11 5 2 2 0.387 0.481 0.468

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 6 1/3 0 34 28 7 4 2 5 10 0 0 1 0 1 0 2.84 9.95 1.89

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ajax Spartans 05/15/2023  1/3 0 6 4 2 2 1 1 1 0 0 1 0 1 0 27.03 54.05 9.01
Thornhill Reds 07/08/2023 0 8 7 1 0 0 1 3 0 0 0 0 0 0 0.00 4.50 1.00
Thornhill Reds 07/19/2023 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Leaside Leafs 07/25/2023 0 12 9 2 2 1 3 3 0 0 0 0 0 0 4.50 9.00 2.50
Leaside Leafs 08/15/2023 0 4 4 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Player Totals 6 1/3 0 34 28 7 4 2 5 10 0 0 1 0 1 0 2.84 9.95 1.89

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb