March 28, 2024
Len Wood - Newmarket Hawks    « Go Back
Len  Wood
Jersey #: 2
Position: OF, P
Bats: L  Throws: L


Player Profile:

2022 saw Len named to the second All Star team in the outfield. The veteran lefty stick and arm has fashioned a very nice GTBL career.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 62 10 17 3 0 1 11 8 1 7 6 0 1 0.274 0.343 0.371

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Leaside Leafs 05/10/2022 3 1 1 0 0 0 0 0 0 1 2 0 0 0.333 0.500 0.333
East York Bulldogs 05/16/2022 3 0 0 0 0 0 2 1 0 0 0 0 1 0.000 0.000 0.000
Kendal Eagles 05/17/2022 5 1 2 0 0 0 0 2 0 0 0 0 0 0.400 0.400 0.400
Thornhill Reds 05/24/2022 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Ajax Spartans 05/31/2022 4 0 1 1 0 0 1 1 0 1 0 0 0 0.250 0.400 0.500
East York Bulldogs 06/13/2022 3 2 2 0 0 0 0 1 1 2 0 0 0 0.667 0.800 0.667
Thornhill Reds 06/22/2022 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ajax Spartans 06/24/2022 5 1 0 0 0 0 1 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 06/25/2022 4 0 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Kendal Eagles 06/25/2022 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Leaside Leafs 06/28/2022 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East York Bulldogs 07/19/2022 4 0 2 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
Leaside Leafs 07/21/2022 5 1 1 0 0 1 2 0 0 0 1 0 0 0.200 0.200 0.800
Thornhill Reds 07/26/2022 2 0 1 1 0 0 2 0 0 1 0 0 0 0.500 0.667 1.000
Thornhill Reds 08/09/2022 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
East York Bulldogs 08/15/2022 5 2 1 0 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200
Player Totals 62 10 17 3 0 1 11 8 1 7 6 0 1 0.274 0.343 0.371

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 7 1/3 0 36 30 9 6 6 4 11 0 0 2 0 0 0 7.36 11.05 1.77

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
East York Bulldogs 05/16/2022 0 5 5 2 0 0 0 2 0 0 0 0 0 0 0.00 18.00 2.00
Leaside Leafs 06/02/2022 0 9 7 1 0 0 2 4 0 0 0 0 0 0 0.00 4.50 1.50
East York Bulldogs 07/19/2022 0 6 6 1 0 0 0 1 0 0 0 0 0 0 0.00 4.50 0.50
East York Bulldogs 08/15/2022 2 1/3 0 16 12 5 6 6 2 4 0 0 2 0 0 0 23.15 19.29 3.00
Player Totals 7 1/3 0 36 30 9 6 6 4 11 0 0 2 0 0 0 7.36 11.05 1.77

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb