March 28, 2024

Game Boxscore:

   « Go Back
Thornhill Reds (6), Newmarket Hawks (7)
 
1 2 3 4 5 6 7 8 9 R H E
Thornhill Reds 1 1 3 0 0 0 0 0 1 6 12 1
Newmarket Hawks 0 4 0 0 0 1 2 0 0 7 9 3

  Thornhill Reds
Hitters AB R H RBI BB SO AVG
K. Batts 4 2 3 0 1 1 0.750
A. Paz 5 1 3 2 0 0 0.600
Z. Lampreia 3 1 1 2 0 0 0.333
M. Major 1 0 0 0 1 0 0.000
K. Fielding 4 0 1 0 1 1 0.250
B. Teplin 4 0 0 0 0 0 0.000
S. Sutton 2 0 0 0 0 1 0.000
P. Orr 2 0 1 0 0 0 0.500
D. Apostoli 4 0 1 0 0 1 0.250
W. Kember 3 2 2 1 1 1 0.667
M. Sadofsky 3 0 0 0 0 1 0.000
J. Shergill 1 0 0 0 0 0 0.000
Totals: 36 6 12 5 4 6 0.333

Batting
2B: Paz, A. (5), Batts, K. 2 (8), Apostoli, D. (6)
HR: Lampreia, Z. (2), Kember, W. (2)
RBI: Paz, A. 2 (12), Lampreia, Z. 2 (21), Kember, W. (14)

Baserunning
SB: Paz, A. (1), Batts, K. (37), Major, M. (1)
CS: Batts, K. (3)

  Thornhill Reds
Pitchers IP H R ER BB SO HR ERA
P. Orr 0 0 0 0 0 0 0.00
Z. Lampreia 0 0 0 1 2 0 0.00
M. Major 5 3 2 0 2 1 4.50
Totals: 6 5 3 2 1 4 1 3.00

LP -- M. Major
 
  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
D. Nicoletta 2 0 0 1 2 1 0.000
D. Telford 3 0 1 2 1 0 0.333
P. Rupnik 4 0 1 0 0 0 0.250
A. Bruce 3 0 1 0 0 0 0.333
R. Fedrigo 1 1 0 0 0 0 0.000
T. McLoughlin 4 2 2 2 0 0 0.500
B. MacDonald 4 1 2 1 0 0 0.500
L. Wood 4 1 1 0 0 1 0.250
M. Chilvers 4 1 1 1 0 1 0.250
T. Lansley 1 1 0 0 0 1 0.000
E. McLoughlin 2 0 0 0 0 0 0.000
Totals: 32 7 9 7 3 4 0.281

Batting
2B: MacDonald, B. 2 (5)
HR: McLoughlin, T. (1)
RBI: MacDonald, B. (7), Telford, D. 2 (14), Nicoletta, D. (7), McLoughlin, T. 2 (19), Chilvers, M. (10)

Baserunning
SB: Wood, L. (13)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
R. Aida 3 2 2 0 3 1 9.00
J. Appel 4 4 4 2 0 0 18.00
M. West 3 3 3 1 1 1 27.00
R. Hoover 2 0 0 0 1 0 0.00
R. Fedrigo 2 0 0 2 0 0 0.00
D. Lehmkuhl 1 0 0 0 0 0 0.00
L. Wood 1 1 1 1 1 0 9.00
Totals: 11 16 10 10 6 6 2 8.18

WP -- R. Fedrigo

GAME SUMMARY

Hawks come out on top in pre elims tune up.

W- RYAN FEDRIGO(3-0)

L- MACK MAJOR(2-3)

SV- LEN WOOD(1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb