April 18, 2024

Game Boxscore:

   « Go Back
Martingrove Sox (4), East York Bulldogs (7)
 
1 2 3 4 5 6 7 8 9 R H E
Martingrove Sox 0 0 0 0 0 3 0 0 1 4 8 2
East York Bulldogs 2 0 0 0 1 0 4 0 0 7 13 5

  Martingrove Sox
Hitters AB R H RBI BB SO AVG
W. Sage 5 1 1 0 0 1 0.200
S. Buck 1 0 0 0 1 1 0.000
P. Gott 3 2 0 0 0 1 0.000
D. Parks 5 1 1 0 0 3 0.200
A. Brugel 4 0 2 0 1 1 0.500
C. Gott 1 0 1 0 0 0 1.000
S. Angus 1 0 1 0 0 0 1.000
R. Gott 0 0 0 0 2 0
B. Snider 1 0 0 0 0 0 0.000
V. Van Uytfanck 3 0 0 0 0 3 0.000
M. Kiru 1 0 0 0 0 0 0.000
Z. Rao 2 0 0 0 0 1 0.000
M. Haggen 1 0 0 0 0 1 0.000
G. Gott 1 0 0 0 0 1 0.000
E. Kopel 4 0 1 0 0 1 0.250
Totals: 33 4 7 0 4 14 0.212

Batting
2B: Gott, C. (1)

Baserunning
CS: Buck, S. (3)

  Martingrove Sox
Pitchers IP H R ER BB SO HR ERA
T. LeBlanc 4 2 2 3 0 0 9.00
C. Gott 6 4 4 0 0 0 18.00
Totals: 4 10 6 6 3 0 0 13.50

LP -- C. Gott
 
  East York Bulldogs
Hitters AB R H RBI BB SO AVG
P. Samonas 4 1 3 0 0 0 0.750
A. Buonaiuto 4 0 1 0 1 0 0.250
D. MacLellan 5 1 1 0 0 0 0.200
S. Andreopoulos 4 1 2 0 1 0 0.500
T. Dobie 5 1 2 0 0 0 0.400
B. Anderson 3 1 1 1 2 0 0.333
Z. Webster 4 1 2 0 0 0 0.500
D. Valade 4 1 1 2 0 1 0.250
T. Wodzynski 2 0 0 0 0 1 0.000
J. Oshima 3 0 0 0 1 0 0.000
Totals: 38 7 13 3 5 2 0.342

Batting
2B: Andreopoulos, S. 2 (4), Webster, Z. (6), Valade, D. (2)
RBI: Anderson, B. (9), Valade, D. 2 (3)

Baserunning
CS: Samonas, P. (3)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
J. Gibbs 1 0 0 1 10 0 0.00
S. Popovic 4 3 2 2 4 0 9.00
Y. Oshima 3 1 0 1 3 0 0.00
Totals: 9 8 4 2 4 17 0 2.00

WP -- S. Popovic

GAME SUMMARY

Bulldogs win at home, as Sox streak lengthens.

W- STEFAN POPOVIC(1-0)

L- CHRIS GOTT(0-4)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb