March 29, 2024
Ben deBoer - Kendal Eagles    « Go Back
Ben  deBoer
Jersey #: 12
Position: U
Bats: R  Throws: R


Player Profile:

Look for Ben to jump into the action and help the Eagles all over the place defensively. He has also posted some excellent seasons with the bat.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 66 24 27 3 0 0 14 6 0 23 6 3 0 0.409 0.576 0.455

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/11/2019 4 0 2 0 0 0 1 1 0 1 0 0 0 0.500 0.600 0.500
Leaside Leafs 05/16/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Thornhill Reds 05/22/2019 4 1 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Newmarket Hawks 05/26/2019 2 1 1 0 0 0 0 2 0 1 0 1 0 0.500 0.750 0.500
Newmarket Hawks 05/26/2019 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Thornhill Reds 06/02/2019 1 1 1 0 0 0 1 0 0 0 0 1 0 1.000 1.000 1.000
Thornhill Reds 06/02/2019 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Martingrove Sox 06/08/2019 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Martingrove Sox 06/08/2019 4 2 2 1 0 0 0 1 0 0 2 0 0 0.500 0.500 0.750
Leaside Leafs 06/21/2019 3 0 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
Martingrove Sox 06/23/2019 2 3 2 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.000
Martingrove Sox 06/23/2019 4 2 3 0 0 0 3 0 0 0 0 1 0 0.750 0.800 0.750
Ajax Spartans 06/26/2019 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Ajax Spartans 07/02/2019 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Thornhill Reds 07/03/2019 2 0 2 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Newmarket Hawks 07/06/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Newmarket Hawks 07/06/2019 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
East York Bulldogs 07/08/2019 1 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.750 0.000
Leaside Leafs 07/11/2019 4 3 3 1 0 0 2 0 0 2 1 0 0 0.750 0.833 1.000
Newmarket Hawks 07/16/2019 2 1 0 0 0 0 0 0 0 3 0 0 0 0.000 0.600 0.000
Leaside Leafs 07/28/2019 0 2 0 0 0 0 1 0 0 4 0 0 0 0.000 1.000 0.000
East York Bulldogs 08/11/2019 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
East York Bulldogs 08/11/2019 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ajax Spartans 08/14/2019 4 2 3 1 0 0 1 0 0 1 0 0 0 0.750 0.800 1.000
Player Totals 66 24 27 3 0 0 14 6 0 23 6 3 0 0.409 0.576 0.455

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb