March 29, 2024
Che Andrews - East York Bulldogs    « Go Back
Che  Andrews
Jersey #: 11
Position: 1B, DH, P
Bats: L  Throws: R


Player Profile:

Che took home the 2022 Presidents Award solidifying his impact around the GTBL. Certainly one of the good guys of the league look for Che to provide some tough at bats off the bench for the Bulldogs as well. 



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 23 0 4 1 0 0 3 0 0 3 6 0 0 0.174 0.269 0.217

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Martingrove Sox 05/10/2018 2 0 0 0 0 0 1 0 0 1 1 0 0 0.000 0.333 0.000
Leaside Leafs 05/17/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Thornhill Reds 05/28/2018 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 06/06/2018 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Newmarket Hawks 06/11/2018 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 06/18/2018 2 0 1 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
Thornhill Reds 06/25/2018 3 0 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Ajax Spartans 06/27/2018 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Leaside Leafs 07/09/2018 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Martingrove Sox 07/12/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Martingrove Sox 08/09/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Thornhill Reds 08/13/2018 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Player Totals 23 0 4 1 0 0 3 0 0 3 6 0 0 0.174 0.269 0.217

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 7 1/3 0 36 30 7 6 3 5 2 0 3 1 1 2 0 3.68 8.59 1.64

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Newmarket Hawks 07/03/2018 2 2/3 0 14 12 3 4 2 2 1 0 0 0 1 0 0 6.75 10.13 1.88
Ajax Spartans 07/11/2018 0 14 12 3 1 0 1 1 0 1 1 0 1 0 0.00 9.00 1.33
Thornhill Reds 07/18/2018 1 2/3 0 8 6 1 1 1 2 0 0 2 0 0 1 0 5.40 5.40 1.80
Player Totals 7 1/3 0 36 30 7 6 3 5 2 0 3 1 1 2 0 3.68 8.59 1.64

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb