March 29, 2024
Bryan Pyper - East York Bulldogs    « Go Back
Bryan  Pyper
Jersey #: 22
Position: P, OF
Bats: R  Throws: R


Player Profile:

A long time cornerstone of the senior Bulldogs, East York is hopeful Bryan will be able to play after moving out of the area. Expect the usual production if he can get to the park at all.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 63 10 19 3 0 1 8 0 0 8 8 0 0 0.302 0.380 0.397

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/15/2019 5 0 2 1 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Ajax Spartans 05/20/2019 2 1 1 0 0 0 1 0 0 2 0 0 0 0.500 0.750 0.500
Ajax Spartans 05/20/2019 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Thornhill Reds 05/27/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Newmarket Hawks 06/07/2019 5 1 2 0 0 1 3 0 0 0 0 0 0 0.400 0.400 1.000
Thornhill Reds 06/14/2019 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Newmarket Hawks 06/18/2019 4 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Newmarket Hawks 06/24/2019 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Newmarket Hawks 07/02/2019 3 0 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Kendal Eagles 07/08/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Thornhill Reds 07/10/2019 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Martingrove Sox 07/14/2019 4 3 2 0 0 0 1 0 0 1 2 0 0 0.500 0.600 0.500
Leaside Leafs 07/18/2019 5 1 2 0 0 0 0 0 0 1 1 0 0 0.400 0.500 0.400
Leaside Leafs 07/22/2019 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Martingrove Sox 08/08/2019 5 1 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Kendal Eagles 08/11/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Martingrove Sox 08/15/2019 6 2 3 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.667
Player Totals 63 10 19 3 0 1 8 0 0 8 8 0 0 0.302 0.380 0.397

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 30 1/3 0 147 131 38 23 19 12 31 1 5 4 2 3 0 5.64 11.27 1.65

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Leaside Leafs 05/30/2019 0 32 29 7 5 5 2 9 0 0 1 1 0 0 6.43 9.00 1.29
Thornhill Reds 06/26/2019 0 33 30 5 3 2 3 6 0 2 0 0 1 0 2.25 5.63 1.00
Ajax Spartans 07/15/2019 0 34 29 10 5 5 4 4 1 0 1 0 1 0 6.43 12.86 2.00
Leaside Leafs 07/22/2019 3 1/3 0 28 24 12 10 7 3 6 0 3 1 0 1 0 18.90 32.40 4.50
Kendal Eagles 08/11/2019 0 20 19 4 0 0 0 6 0 0 1 1 0 0 0.00 7.20 0.80
Player Totals 30 1/3 0 147 131 38 23 19 12 31 1 5 4 2 3 0 5.64 11.27 1.65

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb