March 28, 2024
Zachary Webster - East York Bulldogs    « Go Back
Zachary  Webster
Jersey #: 18
Position: P, OF
Bats: R  Throws: R


Player Profile:

Zachary joins the Bulldogs in 2019 for his GTBL rookie season. He played his college ball at Southern Indiana, and will be expected to help immediately. 



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 47 9 15 6 0 0 6 1 0 1 8 1 1 0.319 0.340 0.447

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/20/2019 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Leaside Leafs 06/03/2019 3 1 1 1 0 0 2 0 0 0 0 0 1 0.333 0.250 0.667
Newmarket Hawks 06/18/2019 3 1 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Leaside Leafs 06/27/2019 4 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.200 0.000
Newmarket Hawks 07/02/2019 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kendal Eagles 07/08/2019 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Martingrove Sox 07/14/2019 4 1 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Ajax Spartans 07/15/2019 5 1 1 0 0 0 0 1 0 0 2 0 0 0.200 0.200 0.200
Leaside Leafs 07/22/2019 3 0 2 1 0 0 2 0 0 0 0 0 0 0.667 0.667 1.000
Martingrove Sox 07/29/2019 4 1 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Kendal Eagles 08/11/2019 5 2 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
Kendal Eagles 08/11/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Martingrove Sox 08/15/2019 5 1 1 1 0 0 1 0 0 0 1 0 0 0.200 0.200 0.400
Player Totals 47 9 15 6 0 0 6 1 0 1 8 1 1 0.319 0.340 0.447

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 16 0 106 79 34 34 29 25 13 3 3 2 0 4 0 16.31 19.13 3.69

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ajax Spartans 05/20/2019 2 2/3 0 19 12 3 6 3 5 2 0 1 2 0 1 0 10.13 10.13 3.00
Newmarket Hawks 06/18/2019 0 31 26 13 9 9 5 1 1 2 0 0 1 0 16.20 23.40 3.60
Leaside Leafs 06/27/2019   0 3 2 2 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00
Newmarket Hawks 07/02/2019 0 4 3 1 0 0 1 1 0 0 0 0 0 0 0.00 9.00 2.00
Kendal Eagles 07/08/2019 0 24 22 10 8 8 2 4 2 0 0 0 1 0 18.00 22.50 3.00
Leaside Leafs 07/18/2019 3 1/3 0 25 14 5 11 9 11 5 0 0 0 0 1 0 24.30 13.50 4.80
Player Totals 16 0 106 79 34 34 29 25 13 3 3 2 0 4 0 16.31 19.13 3.69

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb