March 29, 2024
Junya Oshima - East York Bulldogs    « Go Back
Junya  Oshima
Jersey #: 20
Position: U, P
Bats: R  Throws: R


Player Profile:

Junya has a handful of years of GTBL service under his belt as a utility piece. He can provide innings on the mound and defense all around the diamond.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 54 4 13 2 0 0 6 3 2 11 15 0 1 0.241 0.364 0.278

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ajax Spartans 05/15/2019 1 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
Ajax Spartans 05/20/2019 3 0 2 0 0 0 1 0 1 0 1 0 0 0.667 0.667 0.667
Ajax Spartans 05/20/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Leaside Leafs 05/30/2019 4 0 0 0 0 0 0 0 0 0 3 0 1 0.000 0.000 0.000
Leaside Leafs 06/03/2019 1 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.667 0.000
Thornhill Reds 06/14/2019 2 0 1 1 0 0 2 0 0 0 0 0 0 0.500 0.500 1.000
Newmarket Hawks 06/18/2019 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Thornhill Reds 06/26/2019 4 1 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000
Leaside Leafs 06/27/2019 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Newmarket Hawks 07/02/2019 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ajax Spartans 07/03/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ajax Spartans 07/15/2019 3 0 1 0 0 0 0 1 0 1 1 0 0 0.333 0.500 0.333
Leaside Leafs 07/18/2019 5 0 2 0 0 0 2 0 1 0 0 0 0 0.400 0.400 0.400
Leaside Leafs 07/22/2019 2 1 1 1 0 0 0 0 0 0 1 0 0 0.500 0.500 1.000
Martingrove Sox 07/29/2019 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Martingrove Sox 08/08/2019 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Kendal Eagles 08/11/2019 2 0 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Kendal Eagles 08/11/2019 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Martingrove Sox 08/15/2019 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Player Totals 54 4 13 2 0 0 6 3 2 11 15 0 1 0.241 0.364 0.278

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 6 0 34 25 7 7 5 9 4 1 1 0 0 1 0 7.50 10.50 2.67

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Newmarket Hawks 06/07/2019 0 34 25 7 7 5 9 4 1 1 0 0 1 0 7.50 10.50 2.67
Player Totals 6 0 34 25 7 7 5 9 4 1 1 0 0 1 0 7.50 10.50 2.67

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb