April 25, 2024
Nicholas Greenslade - Ajax Spartans    « Go Back
Nicholas  Greenslade
Jersey #: 10
Position: OF
Bats: R  Throws: R


Player Profile:

Look for Nicholas to be in the mix for outfield innings in the Spartans rotation. He has also been used as a bullpen option when needed for Ajax.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 26 5 4 0 0 0 4 1 1 6 17 3 3 0.154 0.342 0.154

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
East York Bulldogs 05/10/2022 0 0 0 0 0 0 1 0 0 1 0 0 1 0.000 0.500 0.000
Leaside Leafs 05/12/2022 4 0 0 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000
Thornhill Reds 05/17/2022 3 1 1 0 0 0 0 1 0 0 1 1 0 0.333 0.500 0.333
Leaside Leafs 05/24/2022 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
East York Bulldogs 05/30/2022 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Thornhill Reds 06/08/2022 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Leaside Leafs 06/14/2022 2 1 1 0 0 0 1 0 0 1 1 0 0 0.500 0.667 0.500
East York Bulldogs 06/21/2022 3 1 1 0 0 0 0 0 0 1 2 0 0 0.333 0.500 0.333
Thornhill Reds 07/19/2022 2 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.333 0.000
Kendal Eagles 07/21/2022 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Thornhill Reds 08/03/2022 1 0 0 0 0 0 1 0 0 0 1 0 1 0.000 0.000 0.000
East York Bulldogs 08/08/2022 1 2 0 0 0 0 1 0 1 2 0 1 1 0.000 0.600 0.000
Player Totals 26 5 4 0 0 0 4 1 1 6 17 3 3 0.154 0.342 0.154

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 13 1/3 0 71 62 20 15 11 9 11 2 1 0 1 1 0 7.43 13.50 2.18

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Thornhill Reds 06/08/2022 4 1/3 0 20 20 7 4 4 0 4 1 1 0 0 0 0 8.31 14.54 1.62
East York Bulldogs 06/21/2022  2/3 0 9 5 3 3 3 4 0 1 0 0 0 0 0 40.54 40.54 10.51
East York Bulldogs 07/12/2022 0 10 9 0 0 0 1 3 0 0 0 1 0 0 0.00 0.00 0.33
Thornhill Reds 08/03/2022 1 1/3 0 13 12 7 8 4 1 1 0 0 0 0 1 0 27.01 47.26 6.00
East York Bulldogs 08/08/2022 0 19 16 3 0 0 3 3 0 0 0 0 0 0 0.00 6.75 1.50
Player Totals 13 1/3 0 71 62 20 15 11 9 11 2 1 0 1 1 0 7.43 13.50 2.18

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb