March 28, 2024
Jack Bowman - Ajax Spartans    « Go Back
Jack  Bowman
Jersey #: 16
Position: C, IF
Bats: B  Throws: R


Player Profile:

Jack struggled with injury through most of 2022, and will look to get back on track in 2023.



Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 50 13 12 2 0 2 5 2 1 10 22 14 1 0.240 0.480 0.400

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Kendal Eagles 05/10/2023 2 1 1 0 0 0 0 0 0 0 1 1 0 0.500 0.667 0.500
Leaside Leafs 05/11/2023 5 3 2 0 0 1 3 0 0 1 2 0 0 0.400 0.500 1.000
Newmarket Hawks 05/15/2023 2 0 1 1 0 0 0 0 0 2 1 1 0 0.500 0.800 1.000
East York Bulldogs 05/22/2023 2 0 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
East York Bulldogs 05/22/2023 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
Leaside Leafs 05/29/2023 3 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Newmarket Hawks 05/30/2023 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Newmarket Hawks 06/20/2023 3 1 1 0 0 0 1 0 0 0 1 3 0 0.333 0.667 0.333
Thornhill Reds 06/21/2023 5 1 1 0 0 1 1 0 0 0 1 0 0 0.200 0.200 0.800
Kendal Eagles 06/25/2023 1 1 0 0 0 0 0 0 1 1 1 2 0 0.000 0.750 0.000
Kendal Eagles 06/25/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Thornhill Reds 06/28/2023 3 0 1 0 0 0 0 1 0 1 2 0 1 0.333 0.400 0.333
Leaside Leafs 07/09/2023 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Kendal Eagles 07/12/2023 1 0 0 0 0 0 0 0 0 1 1 2 0 0.000 0.750 0.000
Newmarket Hawks 08/01/2023 3 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
East York Bulldogs 08/10/2023 3 1 1 0 0 0 0 0 0 0 1 1 0 0.333 0.500 0.333
East York Bulldogs 08/10/2023 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Leaside Leafs 08/17/2023 3 2 2 0 0 0 0 1 0 1 1 0 0 0.667 0.750 0.667
Thornhill Reds 08/20/2023 2 2 0 0 0 0 0 0 0 1 1 2 0 0.000 0.600 0.000
Player Totals 50 13 12 2 0 2 5 2 1 10 22 14 1 0.240 0.480 0.400

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb