Jeremy Marinelli - Ajax Spartans | « Go Back |
2022 saw a first All Star team selection in the OF for the Spartans leadoff hitter, who hit .320 in an even 100 AB, while swiping 12 bags. Production keeps climbing for Jeremy and 2023 could be the best one yet.
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 94 | 22 | 36 | 7 | 0 | 0 | 14 | 14 | 4 | 9 | 10 | 0 | 3 | 0.383 | 0.425 | 0.457 |
Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Eagles | 05/10/2023 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Leaside Leafs | 05/11/2023 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.833 | 1.200 |
Newmarket Hawks | 05/15/2023 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Thornhill Reds | 05/17/2023 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
East York Bulldogs | 05/22/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
East York Bulldogs | 05/22/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Leaside Leafs | 05/29/2023 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Newmarket Hawks | 05/30/2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kendal Eagles | 06/05/2023 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 |
Thornhill Reds | 06/19/2023 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 |
Newmarket Hawks | 06/20/2023 | 6 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.833 |
Thornhill Reds | 06/21/2023 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Kendal Eagles | 06/25/2023 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Kendal Eagles | 06/25/2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Leaside Leafs | 06/29/2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Leaside Leafs | 07/09/2023 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.400 | 0.500 |
Kendal Eagles | 07/12/2023 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
East York Bulldogs | 07/17/2023 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Newmarket Hawks | 07/28/2023 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Newmarket Hawks | 08/01/2023 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
East York Bulldogs | 08/10/2023 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
East York Bulldogs | 08/10/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Leaside Leafs | 08/17/2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Thornhill Reds | 08/20/2023 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.333 | 0.200 |
Player Totals | 94 | 22 | 36 | 7 | 0 | 0 | 14 | 14 | 4 | 9 | 10 | 0 | 3 | 0.383 | 0.425 | 0.457 |
IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan |
Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan |
PO | A | E | FPCT | |
---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
Opponent | Game Date | PO | A | E | FPCT |
---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
League Leaders-AVG(Min 60 AB) | ||
![]() |
Sean Molony | 0.409 |
![]() |
Troy McLoughlin | 0.405 |
![]() |
Jonas Press | 0.391 |
![]() |
Len Wood | 0.387 |
![]() |
Joe Woods | 0.385 |
![]() |
Jeremy Marinelli | 0.383 |
![]() |
Noah London | 0.379 |
![]() |
Peter Samonas | 0.371 |
![]() |
Nick Manoukarakis | 0.347 |
![]() |
Jeff Gruchy | 0.339 |
![]() |
Jesse Dynes | 0.329 |
![]() |
Mitch Wilbur | 0.325 |
![]() |
Kravice Batts | 0.319 |
![]() |
Harrison Lampreia | 0.319 |
![]() |
Felix Veilleux | 0.317 |
League Leaders - Hits | ||
![]() |
Jeremy Marinelli | 36 |
![]() |
Sean Molony | 36 |
![]() |
Troy McLoughlin | 30 |
![]() |
Evan Magill | 30 |
![]() |
Joe Woods | 30 |
![]() |
Jesse Dynes | 28 |
![]() |
Logan Stewart | 26 |
![]() |
Peter Samonas | 26 |
![]() |
Noah London | 25 |
![]() |
Jonas Press | 25 |
![]() |
Mitch Wilbur | 25 |
![]() |
Nick Manoukarakis | 25 |
![]() |
Len Wood | 24 |
![]() |
Kravice Batts | 23 |
![]() |
Harrison Lampreia | 23 |
League Leaders - HR | ||
![]() |
Logan Stewart | 6 |
![]() |
Mitch Wilbur | 6 |
![]() |
Jonas Press | 5 |
![]() |
Darcy Moore | 5 |
![]() |
Ryley Davenport | 5 |
![]() |
Anthony Fera | 4 |
![]() |
Troy McLoughlin | 3 |
![]() |
Dan Telford | 3 |
![]() |
Brandon Nieva | 3 |
![]() |
Tyler Hill | 3 |
![]() |
Ryan Ricci | 2 |
![]() |
Harrison Lampreia | 2 |
![]() |
Reilly Walters | 2 |
![]() |
Noah London | 2 |
![]() |
Russell McGibbon | 2 |
League Leaders - RBI | ||
![]() |
Jonas Press | 26 |
![]() |
Logan Stewart | 22 |
![]() |
Darcy Moore | 22 |
![]() |
Brandon Nieva | 21 |
![]() |
Jay Hopkins | 21 |
![]() |
Ryley Davenport | 20 |
![]() |
Troy McLoughlin | 18 |
![]() |
Evan Magill | 18 |
![]() |
Anthony Fera | 17 |
![]() |
Len Wood | 17 |
![]() |
Mitch Wilbur | 17 |
![]() |
Sean Molony | 17 |
![]() |
Jesse Dynes | 16 |
![]() |
Tyler Hill | 16 |
![]() |
Harrison Lampreia | 15 |
League Leaders - Runs | ||
![]() |
Sean Molony | 26 |
![]() |
Troy McLoughlin | 25 |
![]() |
Ryley Davenport | 23 |
![]() |
Jeremy Marinelli | 22 |
![]() |
Kravice Batts | 21 |
![]() |
Anthony Fera | 20 |
![]() |
Peter Samonas | 20 |
![]() |
Reilly Walters | 19 |
![]() |
Zach Lampreia | 19 |
![]() |
Joe Woods | 19 |
![]() |
Logan Stewart | 18 |
![]() |
Argenis Paz | 18 |
![]() |
Daniel Lehmkuhl | 18 |
![]() |
Jonas Press | 18 |
![]() |
Evan Magill | 18 |
League Leaders - 2B | ||
![]() |
Troy McLoughlin | 10 |
![]() |
Glenn Reeves | 8 |
![]() |
Jeremy Marinelli | 7 |
![]() |
Joe Woods | 7 |
![]() |
Jonas Press | 6 |
![]() |
Jesse Dynes | 6 |
![]() |
Evan Magill | 6 |
![]() |
Steve Andreopoulos | 6 |
![]() |
Sean Molony | 6 |
![]() |
Jay Hopkins | 6 |
![]() |
Matt Krettek | 5 |
![]() |
Logan Stewart | 5 |
![]() |
Kyle Bandura | 5 |
![]() |
Bryn Sanford | 5 |
![]() |
Len Wood | 5 |
League Leaders -ERA(Min 21 IP) | ||
![]() |
Cory Levy | 1.17 |
![]() |
Niall Windeler | 2.62 |
![]() |
Andrew Raponi | 3.31 |
![]() |
Daniel Lehmkuhl | 3.72 |
![]() |
Jorge Frugoni | 4.10 |
![]() |
Mack Major | 4.19 |
![]() |
Dean Christidis | 4.23 |
![]() |
Cameron Martin | 5.13 |
![]() |
Logan Kerry | 5.13 |
![]() |
Mike Bannon | 5.54 |
![]() |
Connor Elbaum | 5.57 |
![]() |
Shaun Slemko | 5.61 |
![]() |
Corey Robinson | 5.89 |
![]() |
Eli Press | 5.93 |
![]() |
Josh Essery | 6.10 |
League Leaders - Strikeouts | ||
![]() |
Niall Windeler | 60 |
![]() |
Jorge Frugoni | 47 |
![]() |
Mike Bannon | 38 |
![]() |
Mack Major | 38 |
![]() |
Nathan Long | 35 |
![]() |
Josh Essery | 34 |
![]() |
Andrew Raponi | 29 |
![]() |
Logan Stewart | 26 |
![]() |
Cory Levy | 24 |
![]() |
Eli Press | 24 |
![]() |
Dean Christidis | 23 |
![]() |
Corey Robinson | 23 |
![]() |
Cameron Martin | 22 |
![]() |
Daniel Lehmkuhl | 21 |
![]() |
Logan Kerry | 20 |