April 20, 2024

Game Boxscore:

   « Go Back
Thornhill Reds (3), Newmarket Hawks (6)
 
1 2 3 4 5 6 7 8 9 R H E
Thornhill Reds 0 0 0 0 0 2 0 0 1 3 8 3
Newmarket Hawks 0 0 4 1 0 1 0 0 0 6 11 0

  Thornhill Reds
Hitters AB R H RBI BB SO AVG
G. Morello 4 0 2 0 1 0 0.500
D. Apostoli 5 0 1 1 0 0 0.200
S. Sutton 3 1 2 0 2 0 0.667
W. Kember 2 1 0 0 3 0 0.000
K. Fielding 3 0 0 0 1 1 0.000
R. McGibbon 2 0 0 0 0 1 0.000
B. Teplin 2 0 0 0 0 1 0.000
K. Batts 3 0 2 1 1 1 0.667
Z. Lampreia 2 1 1 0 2 0 0.500
M. Sadofsky 4 0 0 0 0 0 0.000
Totals: 30 3 8 2 10 4 0.267

Batting
RBI: Batts, K. (7), Apostoli, D. (5)

Baserunning
SB: Sutton, S. (9), Morello, G. (13), Apostoli, D. (7)

  Thornhill Reds
Pitchers IP H R ER BB SO HR ERA
M. Sutton 6 4 1 1 2 1 3.00
K. Batts 2 2 1 2 3 0 3.00
Z. Lampreia 3 0 0 0 1 0 0.00
Totals: 8 11 6 2 3 6 1 2.25

LP -- M. Sutton
 
  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
K. Holloway 2 0 0 0 0 1 0.000
D. Telford 3 0 0 0 0 2 0.000
P. Rupnik 4 2 1 0 0 1 0.250
T. McLoughlin 4 0 3 1 0 0 0.750
T. Plumpton 4 1 1 0 0 1 0.250
A. Bruce 4 1 1 2 0 1 0.250
M. Chilvers 3 0 1 0 1 0 0.333
C. Bloom 3 0 2 0 1 0 0.667
C. De Zorzi 4 0 0 0 0 0 0.000
D. Nicoletta 1 2 1 0 1 0 1.000
R. Fedrigo 2 0 1 0 0 0 0.500
Totals: 34 6 11 3 3 6 0.324

Batting
2B: Nicoletta, D. (6)
HR: Bruce, A. (1)
RBI: Bruce, A. 2 (20), McLoughlin, T. (23)

Baserunning
SB: Lehmkuhl, D. (8), Bloom, C. 2 (3), Nicoletta, D. 2 (15), Rupnik, P. 3 (16)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
K. McGillivray 2 0 0 1 0 0 0.00
M. Laise 1 0 0 1 2 0 0.00
A. Jones 1 0 0 2 0 0 0.00
B. Clarke 1 2 2 4 0 0 18.00
C. Dungavell 1 0 0 0 0 0 0.00
A. Bruce 2 1 1 2 2 0 4.50
Totals: 9 8 3 3 10 4 0 3.00

WP -- M. Laise

GAME SUMMARY

Hawks score all they need early in home win.

W- MATT LAISE(2-2)

L- MITCH SUTTON(2-1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb