March 29, 2024

Game Boxscore:

   « Go Back
Ajax Spartans (1), Newmarket Hawks (4)
 
1 2 3 4 5 6 7 8 9 R H E
Ajax Spartans 0 0 0 0 0 1 0 0 0 1 6 3
Newmarket Hawks 0 0 1 0 0 0 1 2 0 4 8 4

  Ajax Spartans
Hitters AB R H RBI BB SO AVG
P. Ricciardi 4 0 3 0 0 1 0.750
S. Molony 4 0 0 1 0 0 0.000
S. Correia 4 0 0 0 0 0 0.000
D. Hucal 4 0 2 0 0 0 0.500
J. Dynes 4 0 1 0 0 0 0.250
I. Bozinovski 3 0 0 0 0 1 0.000
M. Rodriguez 1 0 0 0 0 0 0.000
J. Bowman 3 0 0 0 0 2 0.000
M. Krettek 3 0 0 0 0 0 0.000
J. Marinelli 2 1 0 0 0 2 0.000
N. Greenslade 1 0 0 0 0 1 0.000
Totals: 33 1 6 1 0 7 0.182

Batting
2B: Dynes, J. (6), Ricciardi, P. (5)
RBI: Molony, S. (17)

Baserunning
SB: Molony, S. (9)
CS: Bowman, J. (1)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
D. Connolly 4 1 0 2 2 0 0.00
P. Nash 2 1 1 1 1 0 4.50
P. Vecchiarelli 2 2 0 1 2 0 0.00
Totals: 8 8 4 1 4 5 0 1.13

LP -- P. Nash
 
  Newmarket Hawks
Hitters AB R H RBI BB SO AVG
P. Rupnik 4 1 1 1 0 0 0.250
A. Bruce 1 0 0 0 1 1 0.000
S. O'Brien 1 1 0 0 1 0 0.000
T. McLoughlin 4 0 0 0 0 0 0.000
D. Clarke 4 0 1 0 0 2 0.250
T. Plumpton 4 1 2 0 0 0 0.500
C. Bloom 4 0 1 1 0 0 0.250
D. Nicoletta 2 0 1 0 0 0 0.500
R. Fedrigo 1 0 1 0 1 0 1.000
C. De Zorzi 4 0 1 0 0 1 0.250
K. Holloway 2 1 0 0 1 1 0.000
Totals: 31 4 8 2 4 5 0.258

Batting
2B: Plumpton, T. (1), Rupnik, P. (7)
RBI: Bloom, C. (8), Rupnik, P. (17)

Baserunning
SB: Holloway, K. (28), De Zorzi, C. (6), Nicoletta, D. (15)

  Newmarket Hawks
Pitchers IP H R ER BB SO HR ERA
R. Aida 2 0 0 0 3 0 0.00
M. West 0 0 0 0 0 0 0.00
M. Laise 2 1 0 0 2 0 0.00
T. Plumpton 2 0 0 0 2 0 0.00
Totals: 9 6 1 0 0 7 0 0.00

WP -- M. Laise

GAME SUMMARY

Hawks win third straight with solid home effort.

W- MATT LAISE(1-1)

L- PETER NASH(0-3)

SV- TYLER PLUMPTON(1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb