April 16, 2024

Game Boxscore:

   « Go Back
Thornhill Reds (8), East York Bulldogs (4)
 
1 2 3 4 5 6 7 8 9 R H E
Thornhill Reds 6 2 0 0 0 0 0 0 0 8 8 1
East York Bulldogs 0 0 0 0 0 2 0 2 0 4 10 5

  Thornhill Reds
Hitters AB R H RBI BB SO AVG
K. Batts 5 1 1 0 1 0 0.200
A. Paz 2 2 0 0 3 0 0.000
R. McGibbon 0 2 0 0 0 0
M. Major 1 0 0 0 0 1 0.000
S. Sahi 2 0 0 0 1 1 0.000
K. Fielding 5 1 2 1 1 0 0.400
D. Oborne 5 1 1 1 0 2 0.200
W. Kember 1 0 0 0 0 0 0.000
P. Orr 4 1 1 1 0 1 0.250
Z. Lampreia 4 0 2 1 1 0 0.500
M. Sadofsky 5 0 1 0 0 1 0.200
M. Blair-Brown 4 0 0 0 1 0 0.000
Totals: 38 8 8 4 8 6 0.211

Batting
2B: Fielding, K. (4), Lampreia, Z. (8), Orr, P. (5)
RBI: Fielding, K. (8), Lampreia, Z. (15), Orr, P. (11), Oborne, D. (5)

Baserunning
SB: Batts, K. (22)

  Thornhill Reds
Pitchers IP H R ER BB SO HR ERA
D. Garcia 2 0 0 1 5 0 0.00
C. Levy 3 2 2 1 3 0 9.00
Z. Lampreia 4 2 2 1 2 0 18.00
P. Orr 1 0 0 0 0 0 0.00
Totals: 9 10 4 4 3 10 0 4.00

WP -- D. Garcia
 
  East York Bulldogs
Hitters AB R H RBI BB SO AVG
P. Samonas 1 0 0 0 0 0 0.000
C. Martin 4 0 0 0 0 1 0.000
D. MacLellan 5 2 3 0 0 0 0.600
A. Fera 5 1 2 0 0 1 0.400
S. Andreopoulos 5 1 2 1 0 1 0.400
C. Andrews 3 0 2 1 1 0 0.667
B. McGhee 2 0 0 0 2 2 0.000
J. MacLeod 4 0 0 0 0 3 0.000
P. McEnroe 2 0 0 0 0 1 0.000
T. Wodzynski 2 0 1 1 0 0 0.500
Y. Oshima 4 0 0 0 0 1 0.000
Totals: 37 4 10 3 3 10 0.270

Batting
2B: Fera, A. (5)
RBI: Andrews, C. (12), Andreopoulos, S. (16), Wodzynski, T. (1)

Baserunning
SB: Andrews, C. (1), Fera, A. (1)

  East York Bulldogs
Pitchers IP H R ER BB SO HR ERA
S. Taguchi 5 6 5 1 0 0 45.00
J. Gibbs 0 2 2 6 5 0 4.50
N. Collett 3 0 0 1 1 0 0.00
Totals: 9 8 8 7 8 6 0 7.00

LP -- S. Taguchi

GAME SUMMARY

Reds use big start for road win against Bulldogs.

W- DANNY GARCIA(1-1)

L- SEIYA TAGUCHI(0-1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb