March 29, 2024

Game Boxscore:

   « Go Back
Ajax Spartans (12), Leaside Leafs (5)
 
1 2 3 4 5 6 7 8 9 R H E
Ajax Spartans 3 1 0 3 0 3 0 2 0 12 16 1
Leaside Leafs 0 0 0 0 4 1 0 0 0 5 9 4

  Ajax Spartans
Hitters AB R H RBI BB SO AVG
P. Ricciardi 5 2 2 0 1 2 0.400
G. Reeves 6 4 4 2 0 0 0.667
J. Dynes 5 2 3 5 1 0 0.600
D. Hucal 4 1 0 0 2 1 0.000
S. Molony 5 1 1 0 1 0 0.200
J. Bowman 5 0 1 1 0 1 0.200
K. Smeelen 4 0 1 2 0 0 0.250
R. Sarne 5 2 4 1 0 0 0.800
P. Vecchiarelli 3 0 0 0 0 2 0.000
A. Steer 1 0 0 0 1 1 0.000
Totals: 43 12 16 11 6 7 0.372

Batting
2B: Dynes, J. (7)
HR: Dynes, J. (6)
RBI: Dynes, J. 5 (28), Sarne, R. (1), Smeelen, K. 2 (12), Bowman, J. (10), Reeves, G. 2 (17)

Baserunning
SB: Ricciardi, P. (9), Reeves, G. (3)

  Ajax Spartans
Pitchers IP H R ER BB SO HR ERA
P. Nash 4 1/3 5 4 2 6 3 0 4.15
S. Slemko 2 2/3 3 1 1 1 0 0 3.38
C. Trudelle 0 0 0 1 3 0 0.00
S. Molony 1 0 0 1 1 0 0.00
Totals: 9 9 5 3 9 7 0 3.00

WP -- P. Nash
 
  Leaside Leafs
Hitters AB R H RBI BB SO AVG
T. Skelton 2 1 1 1 3 0 0.500
N. Koffman 5 0 0 0 0 1 0.000
T. Kwon 4 1 0 0 1 3 0.000
J. Hopkins 3 1 1 1 0 0 0.333
E. Kim 2 0 1 0 0 1 0.500
B. Tamburro 4 0 1 1 1 1 0.250
H. Yap 4 0 1 1 1 0 0.250
J. Lekas 3 0 2 1 1 1 0.667
M. Loizides 3 0 1 0 0 0 0.333
Z. Kelcher-McConnell 0 0 0 0 2 0
C. Goodale 1 0 0 0 0 0 0.000
N. Manoukarakis 4 2 1 0 0 0 0.250
Totals: 35 5 9 5 9 7 0.257

Batting
2B: Skelton, T. (2)
3B: Manoukarakis, N. (1)
RBI: Skelton, T. (9), Yap, H. (12), Hopkins, J. (18), Tamburro, B. (15), Lekas, J. (4)

Baserunning
SB: Skelton, T. (4), Lekas, J. (7)

  Leaside Leafs
Pitchers IP H R ER BB SO HR ERA
K. Pittman 10 7 7 2 4 1 12.60
B. Coatsworth 3 3 0 2 3 0 0.00
S. Kavanaugh 3 2 1 2 0 0 4.50
Totals: 9 16 12 8 6 7 1 8.00

LP -- K. Pittman

GAME SUMMARY

Chalk up another road win for streaking Red Sox.

W- PETER NASH(2-0)

L- KENNETH PITTMAN(1-1)

League Leaders-AVG(Min 6 AB)
League Leaders - Hits
League Leaders - HR
League Leaders - RBI
League Leaders - Runs
League Leaders - 2B
League Leaders -ERA(Min 3 IP)
League Leaders - Strikeouts
Powered by StormWeb